Alternatives to Dify
The closest alternatives to Dify are Langflow, Windmill and n8n: they are also automation platforms and share Workflow Automation, Retrieval-Augmented Generation, No-code Agent Builders with it. 15 direct alternatives were found by overlap of capabilities and integrations (top score 1.00), 7 of them under an OSI-style open-source licence, plus 3 adjacent solutions of a different product type. As of 2026-11-21. DER
Subject: Dify · Automation platform · LangGenius · licence LicenseRef-Dify-Open-Source-License · 162k GitHub stars
Direct alternatives (15)
Same product type. Similarity is the share of capabilities and integrations the two have in common out of all either has (0–1).
| # | Alternative | Similarity | Shared with Dify | Licence | Hosting | Stars | Last push | Differs in | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LangflowDataStax | 1.00 | MIT | Unknown | 157k | 2026-11-21 | licence MIT, fewer stars | Head-to-head | |
| 2 | Windmillwindmill-labs | 0.60 | AGPL-3.0 | Remote | 19k | 2026-11-21 | licence AGPL-3.0, hosting Remote, fewer stars | Head-to-head | |
| 3 | n8nn8n | 0.60 | LicenseRef-n8n-Sustainable-Use-License | Unknown | 212k | 2026-11-21 | licence LicenseRef-n8n-Sustainable-Use-License, more stars | Head-to-head | |
| 4 | Activepiecesactivepieces | 0.60 | MIT | Unknown | 26k | 2026-11-20 | licence MIT, fewer stars | Head-to-head | |
| 5 | Trigger.devTrigger.dev | 0.60 | Apache-2.0 | Unknown | 17k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 6 | Zapierzapier | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 7 | MakeCelonis (Make) | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 8 | PipedreamPipedream (Workday) | 0.60 | LicenseRef-Pipedream-Source-Available | Unknown | 12k | 2026-11-20 | licence LicenseRef-Pipedream-Source-Available, fewer stars | Head-to-head | |
| 9 | SimSim | 0.60 | Apache-2.0 | Unknown | 30k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 10 | GumloopGumloop | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 11 | Relay.appRelay | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 12 | TemporalTemporal Technologies | 0.60 | MIT | Unknown | 25k | 2026-11-21 | licence MIT, fewer stars | Head-to-head | |
| 13 | InngestInngest | 0.60 | SSPL-1.0 | Unknown | 6.1k | 2026-11-21 | licence SSPL-1.0, fewer stars | Head-to-head | |
| 14 | RestateRestate | 0.60 | BUSL-1.1 | Unknown | 4.7k | 2026-11-21 | licence BUSL-1.1, fewer stars | Head-to-head | |
| 15 | DBOSDBOS | 0.60 | MIT | Unknown | 1.7k | 2026-11-21 | licence MIT, fewer stars | Head-to-head |
The competitor graph keeps at most the 10 closest products per subject (similarity ≥ 0.34). "Differs in" compares licence, hosting and stars against Dify.
Open-source alternatives
Dify is licensed LicenseRef-Dify-Open-Source-License, which is not an OSI-style licence identifier and is not open source. Listed: direct alternatives with an OSI-style licence identifier.
Adjacent solutions (3)
Overlapping capabilities, but a different product form: the same job done as a skill, plugin, library or service instead.
| Product | Type | Similarity | Shared | Stars |
|---|---|---|---|---|
| ai-agents-from-zero | Framework | 0.50 | 6.1k | |
| NotebookLM MCP | MCP server | 0.40 | 242 | |
| RAGFlow | Framework | 0.40 | 94k |
Head-to-head comparisons
How alternatives are determined
For every profiled product, the pipeline takes its specific capabilities (keyword- or researcher-assigned taxonomy nodes, not inherited parents) and the integrations named in its metadata, and computes the Jaccard overlap with every other profiled product: shared items divided by all items either has. Pairs scoring at least 0.34 are kept, the 10 best per product. Same product type is a direct alternative; a different type is adjacent.
Limits: capabilities come mostly from keyword rules on publisher descriptions, so a product with a short or unusual description can be missed or mis-paired. Similarity says the descriptions cover the same ground, not that the products are interchangeable, equally good or tested together. Stars are GitHub popularity for the linked repository. AgentSidekick has not run any of these products.
See the methodology, or compare Dify with the top three in the compare tool.
Page data last updated .