Agent tools by integration
AgentSidekick tracks 111 third-party services in 29 groups. 6,462 DER indexed agent products mention at least one of them; the most covered are YouTube (574), GitHub (552) and LinkedIn (420). Developer discussion is measured for 108 of them, as of 2026-11-21.
Developer discussion vs tool supply
GitHub issue mentions vs indexed productsDER
108 integrations with both a demand measurement and at least one indexed product. Issue search run 2026-11-21; products counted 2026-11-21. Both axes logarithmic.
Show the data as a table
| Issues mentioning “{name} mcp” | Indexed products | |
|---|---|---|
| GitHub | 153,165 | 552 |
| Docker | 22,083 | 34 |
| Playwright | 21,121 | 84 |
| OpenAPI | 12,615 | 51 |
| YouTube | 1,435 | 574 |
| 1,377 | 420 | |
| SQLite | 9,661 | 14 |
| Neon | 639 | 1 |
| Cloudflare | 6,940 | 17 |
| Salesforce | 639 | 48 |
| HubSpot | 454 | 25 |
| Slack | 7,732 | 114 |
| Microsoft Teams | 223 | 12 |
| Google Workspace | 1,543 | 37 |
| Gmail | 4,818 | 126 |
| Google Drive | 1,502 | 34 |
| Google Sheets | 380 | 47 |
| Google Calendar | 1,356 | 31 |
| Google Docs | 1,158 | 22 |
| Notion | 5,037 | 51 |
| Linear | 4,243 | 15 |
| Jira | 3,788 | 68 |
| Confluence | 1,225 | 24 |
| Asana | 539 | 8 |
| Monday.com | 100 | 5 |
| Airtable | 217 | 15 |
| Trello | 302 | 11 |
| ClickUp | 381 | 13 |
| Shopify | 902 | 228 |
| Stripe | 1,889 | 189 |
| PayPal | 155 | 21 |
| QuickBooks | 225 | 50 |
| Xero | 118 | 29 |
| Zendesk | 234 | 14 |
| Intercom | 248 | 6 |
| ServiceNow | 299 | 13 |
| Workday | 118 | 50 |
| SAP | 1,220 | 54 |
| Snowflake | 558 | 26 |
| Databricks | 573 | 12 |
| BigQuery | 518 | 27 |
| PostgreSQL | 3,389 | 287 |
| MySQL | 1,419 | 112 |
| MongoDB | 850 | 29 |
| Redis | 2,517 | 60 |
| Elasticsearch | 326 | 27 |
| Supabase | 5,092 | 47 |
| Firebase | 538 | 20 |
| AWS | 6,561 | 162 |
| Azure | 8,824 | 124 |
| Google Cloud | 897 | 105 |
| Vercel | 3,321 | 55 |
| Netlify | 319 | 3 |
| Kubernetes | 4,447 | 120 |
| Terraform | 1,721 | 49 |
| GitLab | 2,711 | 41 |
| Bitbucket | 403 | 15 |
| Sentry | 2,741 | 15 |
| Datadog | 754 | 9 |
| Grafana | 2,815 | 35 |
| PagerDuty | 195 | 5 |
| Figma | 5,543 | 88 |
| Canva | 349 | 9 |
| Discord | 3,261 | 86 |
| Telegram | 5,119 | 200 |
| 2,035 | 285 | |
| Twilio | 142 | 12 |
| Outlook | 912 | 79 |
| Spotify | 540 | 42 |
| 1,055 | 196 | |
| X (Twitter) | 239 | 110 |
| Obsidian | 3,023 | 109 |
| Dropbox | 234 | 9 |
| OneDrive / SharePoint | 40 | 39 |
| Zapier | 440 | 17 |
| n8n | 2,890 | 40 |
| Twitch | 28 | 19 |
| Home Assistant | 1,733 | 18 |
| Unity | 2,412 | 13 |
| Blender | 2,568 | 43 |
| Unreal Engine | 264 | 24 |
| Godot | 1,723 | 49 |
| Xcode / iOS | 90 | 73 |
| Android | 3,102 | 228 |
| Puppeteer | 814 | 7 |
| Selenium | 161 | 8 |
| Postman | 462 | 10 |
| GraphQL | 4,161 | 83 |
| Apache Kafka | 20 | 27 |
| Pinecone | 146 | 5 |
| Qdrant | 1,191 | 17 |
| Chroma | 895 | 5 |
| Weaviate | 73 | 3 |
| Neo4j | 938 | 15 |
| Mailchimp | 66 | 7 |
| SendGrid | 35 | 10 |
| Klaviyo | 75 | 9 |
| WordPress | 1,828 | 155 |
| Webflow | 123 | 3 |
| Google Analytics | 265 | 104 |
| Google Ads | 502 | 153 |
| Meta Ads | 455 | 90 |
| Google Maps | 315 | 119 |
| Ethereum | 180 | 98 |
| Solana | 770 | 357 |
| Microsoft Excel | 43 | 79 |
| Power BI | 223 | 16 |
| Tableau | 304 | 7 |
How to read it. Each dot is one service. Further right means more public GitHub issues contain “name mcp”; higher means more indexed agent products mention the service. Both axes are logarithmic because a few services (GitHub, Slack, Docker) are orders of magnitude larger than the rest; equal distances on the chart are equal ratios, not equal differences. The two guide lines mark the median of each axis and split the chart into four corners: under-supplied (lower right: discussed more than supply would suggest, which is where the opportunity scores start), tool-heavy (upper left: many tools relative to discussion), busy (both high) and quiet (both low).
Issue mentions measure developer discussion, not buyers, and an issue can be a bug report or a passing remark. Product counts come from keyword matching and include tools that only mention the service. Not measured because the name is an ordinary word: Zoom, Box, Make.
Most discussed relative to supply
Integrations with at least 200 issue mentions, ranked by issue mentions per indexed product. DER
| Integration | Issue mentions | Indexed | Mentions per product | Profiled |
|---|---|---|---|---|
| SQLite | 9,661 | 14 | 690.1 | 12 |
| Docker | 22,083 | 34 | 649.5 | 25 |
| Neon | 639 | 1 | 639.0 | 1 |
| Cloudflare | 6,940 | 17 | 408.2 | 16 |
| Linear | 4,243 | 15 | 282.9 | 12 |
| GitHub | 153,165 | 552 | 277.5 | 175 |
| Playwright | 21,121 | 84 | 251.4 | 34 |
| OpenAPI | 12,615 | 51 | 247.4 | 28 |
All integrations by group
Groups ordered by indexed products. Indexed = every active record matching an alias; profiled = those with a page. Segment labels calculated 2026-11-21.
Communication 916
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| 285 | 37 | Crowded, outpacing the catalogue | 2,035 | Yes | |
| Telegram | 200 | 39 | Crowded | 5,119 | Yes |
| Gmail | 126 | 49 | Crowded, slowing | 4,818 | Yes |
| Slack | 114 | 51 | Crowded | 7,732 | Yes |
| Discord | 86 | 31 | Established | 3,261 | Yes |
| Outlook | 79 | 32 | Lagging the catalogue | 912 | Yes |
| Microsoft Teams | 12 | 12 | Thin | 223 | Yes |
| Twilio | 12 | 12 | Thin | 142 | Yes |
| Zoom | 2 | 2 | Thin | Not measured (ambiguous name) | Yes |
Media 790
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| YouTube | 574 | 67 | Crowded, outpacing the catalogue | 1,435 | Yes |
| WordPress | 155 | 29 | Crowded, outpacing the catalogue | 1,828 | Yes |
| Spotify | 42 | 25 | Lagging the catalogue | 540 | Yes |
| Twitch | 19 | 19 | Outpacing the catalogue | 28 | Yes |
Social 726
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| 420 | 60 | Crowded | 1,377 | Yes | |
| 196 | 31 | Crowded | 1,055 | Yes | |
| X (Twitter) | 110 | 27 | Crowded, slowing | 239 | Yes |
Database 612
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| PostgreSQL | 287 | 103 | Crowded, slowing | 3,389 | Yes |
| MySQL | 112 | 43 | Crowded, slowing | 1,419 | Yes |
| Redis | 60 | 34 | Established | 2,517 | Yes |
| Supabase | 47 | 27 | Outpacing the catalogue | 5,092 | Yes |
| MongoDB | 29 | 27 | Lagging the catalogue | 850 | Yes |
| Elasticsearch | 27 | 23 | Established | 326 | Yes |
| Firebase | 20 | 17 | Outpacing the catalogue | 538 | Yes |
| Neo4j | 15 | 15 | Lagging the catalogue | 938 | Yes |
| SQLite | 14 | 12 | Thin | 9,661 | Yes |
| Neon | 1 | 1 | Thin | 639 | Yes |
Source control 608
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| GitHub | 552 | 175 | Crowded, slowing | 153,165 | Yes |
| GitLab | 41 | 25 | Lagging the catalogue | 2,711 | Yes |
| Bitbucket | 15 | 14 | Established | 403 | Yes |
Cloud 466
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| AWS | 162 | 67 | Crowded, slowing | 6,561 | Yes |
| Azure | 124 | 56 | Crowded, slowing | 8,824 | Yes |
| Google Cloud | 105 | 37 | Crowded, slowing | 897 | Yes |
| Vercel | 55 | 28 | Lagging the catalogue | 3,321 | Yes |
| Cloudflare | 17 | 16 | Lagging the catalogue | 6,940 | Yes |
| Netlify | 3 | 3 | Thin | 319 | Yes |
Blockchain 455
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Solana | 357 | 30 | Crowded, slowing | 770 | Yes |
| Ethereum | 98 | 26 | Established | 180 | Yes |
Productivity 415
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Obsidian | 109 | 61 | Crowded, slowing | 3,023 | None recorded |
| Microsoft Excel | 79 | 25 | Established | 43 | Yes |
| Notion | 51 | 32 | Established | 5,037 | Yes |
| Google Sheets | 47 | 25 | Outpacing the catalogue | 380 | Yes |
| Google Workspace | 37 | 25 | Lagging the catalogue | 1,543 | Yes |
| Google Calendar | 31 | 25 | Outpacing the catalogue | 1,356 | Yes |
| Confluence | 24 | 23 | Outpacing the catalogue | 1,225 | Yes |
| Google Docs | 22 | 21 | Established | 1,158 | Yes |
| Airtable | 15 | 12 | Outpacing the catalogue | 217 | Yes |
Mobile 301
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Android | 228 | 66 | Crowded, outpacing the catalogue | 3,102 | None recorded |
| Xcode / iOS | 73 | 27 | Established | 90 | None recorded |
Marketing 269
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Google Ads | 153 | 32 | Crowded, outpacing the catalogue | 502 | Yes |
| Meta Ads | 90 | 27 | Outpacing the catalogue | 455 | Yes |
| SendGrid | 10 | 10 | Thin | 35 | Yes |
| Klaviyo | 9 | 9 | Thin | 75 | Yes |
| Mailchimp | 7 | 7 | Thin | 66 | Yes |
APIs and specs 263
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Google Maps | 119 | 29 | Crowded, outpacing the catalogue | 315 | Yes |
| GraphQL | 83 | 38 | Lagging the catalogue | 4,161 | Yes |
| OpenAPI | 51 | 28 | Lagging the catalogue | 12,615 | Yes |
| Postman | 10 | 10 | Emerging | 462 | Yes |
Commerce 228
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Shopify | 228 | 37 | Crowded, outpacing the catalogue | 902 | Yes |
Payments 210
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Stripe | 189 | 37 | Crowded, slowing | 1,889 | Yes |
| PayPal | 21 | 20 | Established | 155 | Yes |
DevOps 203
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Kubernetes | 120 | 49 | Crowded, slowing | 4,447 | Yes |
| Terraform | 49 | 25 | Lagging the catalogue | 1,721 | Yes |
| Docker | 34 | 25 | Established | 22,083 | Yes |
Games and 3D 129
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Godot | 49 | 26 | Lagging the catalogue | 1,723 | None recorded |
| Blender | 43 | 25 | Outpacing the catalogue | 2,568 | Yes |
| Unreal Engine | 24 | 22 | Lagging the catalogue | 264 | None recorded |
| Unity | 13 | 13 | Thin | 2,412 | None recorded |
Analytics 127
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Google Analytics | 104 | 29 | Outpacing the catalogue | 265 | Yes |
| Power BI | 16 | 15 | Lagging the catalogue | 223 | Yes |
| Tableau | 7 | 7 | Thin | 304 | Yes |
Project management 120
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Jira | 68 | 32 | Lagging the catalogue | 3,788 | Yes |
| Linear | 15 | 12 | Lagging the catalogue | 4,243 | Yes |
| ClickUp | 13 | 13 | Thin | 381 | Yes |
| Trello | 11 | 10 | Thin | 302 | Yes |
| Asana | 8 | 7 | Thin | 539 | Yes |
| Monday.com | 5 | 4 | Thin | 100 | Yes |
Enterprise 117
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| SAP | 54 | 34 | Lagging the catalogue | 1,220 | Yes |
| Workday | 50 | 25 | Outpacing the catalogue | 118 | Yes |
| ServiceNow | 13 | 14 | Thin | 299 | Yes |
Design 100
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Figma | 88 | 35 | Established | 5,543 | Yes |
| Canva | 9 | 8 | Thin | 349 | Yes |
| Webflow | 3 | 4 | Thin | 123 | Yes |
Testing 99
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Playwright | 84 | 34 | Lagging the catalogue | 21,121 | Yes |
| Selenium | 8 | 8 | Thin | 161 | Yes |
| Puppeteer | 7 | 7 | Thin | 814 | Yes |
Data warehouses 92
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| BigQuery | 27 | 27 | Established | 518 | Yes |
| Apache Kafka | 27 | 25 | Lagging the catalogue | 20 | Yes |
| Snowflake | 26 | 26 | Outpacing the catalogue | 558 | Yes |
| Databricks | 12 | 12 | Thin | 573 | Yes |
Storage 82
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| OneDrive / SharePoint | 39 | 27 | Lagging the catalogue | 40 | Yes |
| Google Drive | 34 | 25 | Lagging the catalogue | 1,502 | Yes |
| Dropbox | 9 | 9 | Thin | 234 | Yes |
| Box | 0 | 0 | Empty | Not measured (ambiguous name) | Yes |
Accounting 79
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| QuickBooks | 50 | 29 | Established | 225 | Yes |
| Xero | 29 | 22 | Lagging the catalogue | 118 | Yes |
CRM 73
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Salesforce | 48 | 30 | Lagging the catalogue | 639 | Yes |
| HubSpot | 25 | 25 | Outpacing the catalogue | 454 | Yes |
Monitoring 64
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Grafana | 35 | 27 | Established | 2,815 | Yes |
| Sentry | 15 | 15 | Established | 2,741 | Yes |
| Datadog | 9 | 9 | Thin | 754 | Yes |
| PagerDuty | 5 | 6 | Thin | 195 | Yes |
Automation 59
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| n8n | 40 | 29 | Lagging the catalogue | 2,890 | Yes |
| Zapier | 17 | 16 | Lagging the catalogue | 440 | Yes |
| Make | 2 | 2 | Thin | Not measured (ambiguous name) | Yes |
Vector databases 30
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Qdrant | 17 | 16 | Lagging the catalogue | 1,191 | Yes |
| Pinecone | 5 | 5 | Thin | 146 | Yes |
| Chroma | 5 | 5 | Thin | 895 | Yes |
| Weaviate | 3 | 3 | Thin | 73 | Yes |
Support 20
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Zendesk | 14 | 8 | Thin | 234 | Yes |
| Intercom | 6 | 6 | Thin | 248 | Yes |
IoT and home 18
| Integration | Indexed | Profiled | Segment | Issue mentions | Public API |
|---|---|---|---|---|---|
| Home Assistant | 18 | 18 | Outpacing the catalogue | 1,733 | Yes |
How these numbers are made
Each integration has a hand-maintained alias list (shown on its page). A product counts when its name, description or repository topics contain an alias, so counts include tools that only mention the service in passing. Segment labels compare an integration's size with the other 110 and its launches in the last 90 days with the 90 before, relative to the whole catalogue. Issue mentions are the result count GitHub search reports for the exact phrase “name mcp” in issue titles and bodies, run on 2026-11-21. See the methodology.
Page data last updated .