AI agent capabilities
A capability is one specific job an agent tool does, whatever form it ships in: MCP server, agent skill, plugin, IDE extension or framework. As of 2026-11-21, AgentSidekick tracks 305 capabilities in 96 subcategories; the largest, SEO Research, has 1,073 indexed products, while 1 have none. 298 have at least 5 products with full profiles.
Most crowded
Capabilities with the most indexed productsDER
Top 10 of 305 capabilities by indexed product count, calculated 2026-11-21.
Show the data as a table
| products | |
|---|---|
| SEO Research | 1,073 |
| PDF Processing | 1,068 |
| Invoice Processing | 927 |
| Agent Memory | 804 |
| YouTube Content | 697 |
| Code Quality | 596 |
| Domains & DNS | 573 |
| Consumer Messaging | 561 |
| Cloudflare Platform | 545 |
| Remote MCP Hosting | 515 |
Thinnest
A low count is not proof of demand: it can mean nobody wants it, or that products do it without using our keywords.
| Capability | Indexed | Profiled |
|---|---|---|
| Multi-file Code ChangesAutonomous Coding | 0 | 0 |
| Issue ResolutionAutonomous Coding | 1 | 1 |
| Knowledge SynchronizationContext Engineering | 1 | 1 |
| Multimodal EmbeddingsEmbeddings | 1 | 1 |
| Chat with DocumentsRetrieval-Augmented Generation | 3 | 3 |
| Background AgentsAgent Deployment | 4 | 4 |
| LoggingAgent Monitoring | 4 | 4 |
| Email DraftingEmail | 5 | 5 |
| Employee OnboardingPeople Operations | 6 | 6 |
| Error DiagnosisDebugging | 6 | 5 |
Agent Infrastructure
Agent Infrastructure overviewAgent Payments & Monetization Agent Commerce · 3,621 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Payments | 283 | 31 | 110 | Crowded, slowing |
| Billing | 212 | 36 | 118 | Crowded, slowing |
| Digital Marketplaces | 119 | 43 | 48 | Lagging the catalogue |
| Revenue Sharing | 70 | 14 | 50 | Outpacing the catalogue |
| Usage Metering | 31 | 12 | 22 | Thin |
Agent Orchestration Agent Frameworks & Orchestration · 671 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Multi-agent Coordination | 489 | 271 | 122 | Crowded, slowing |
| Stateful Workflow Graphs | 38 | 26 | 11 | Thin |
| Task Planning | 8 | 8 | 2 | Thin |
Agent SDKs Agent Frameworks & Orchestration · 401 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Python Agent Frameworks | 75 | 54 | 18 | Established |
| No-code Agent Builders | 27 | 17 | 5 | Thin |
| TypeScript Agent Frameworks | 25 | 14 | 8 | Thin |
Tool Use & Function Calling Agent Frameworks & Orchestration · 275 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| MCP Clients | 75 | 21 | 26 | Lagging the catalogue |
| Structured Outputs | 60 | 26 | 23 | Established |
| Code Execution Sandboxes | 45 | 20 | 19 | Lagging the catalogue |
Agent Monitoring Agent Observability · 515 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Tracing | 177 | 106 | 60 | Lagging the catalogue |
| Cost Monitoring | 152 | 58 | 53 | Lagging the catalogue |
| Failure Detection | 85 | 36 | 21 | Lagging the catalogue |
| Performance Monitoring | 26 | 13 | 11 | Emerging |
| Logging | 4 | 4 | 3 | Thin |
Agent Evaluation Agent Observability · 507 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Benchmarking | 297 | 101 | 139 | Crowded, slowing |
| Evaluation | 98 | 52 | 30 | Lagging the catalogue |
| Red Teaming | 28 | 21 | 8 | Thin |
Memory & State Agent Runtime & Deployment · 850 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Agent MemoryAlso under Context Engineering | 804 | 316 | 312 | Crowded, slowing |
| Session Persistence | 19 | 13 | 2 | Thin |
| User Preference Memory | 13 | 10 | 3 | Thin |
Agent Deployment Agent Runtime & Deployment · 631 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Remote MCP Hosting | 515 | 61 | 273 | Crowded, slowing |
| Agent Hosting | 15 | 15 | 4 | Thin |
| Background Agents | 4 | 4 | 1 | Thin |
Agent Governance Agent Security · 724 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Human Approval | 270 | 77 | 135 | Crowded, slowing |
| Policy Enforcement | 262 | 96 | 117 | Crowded, slowing |
| Audit Trails | 251 | 75 | 100 | Crowded, slowing |
Agent Threat Protection Agent Security · 473 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Prompt Injection Defense | 193 | 58 | 89 | Crowded, slowing |
| Data Loss Prevention | 89 | 20 | 44 | Lagging the catalogue |
| Secrets Management | 57 | 14 | 26 | Lagging the catalogue |
| MCP Server Scanning | 47 | 13 | 22 | Lagging the catalogue |
Agent Identity & Access Agent Security · 439 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Authorization | 176 | 61 | 71 | Lagging the catalogue |
| Authentication | 148 | 77 | 49 | Established |
| Identity | 79 | 12 | 40 | Lagging the catalogue |
| Permission Management | 40 | 12 | 27 | Thin |
Model Gateways & Routing Models & Gateways · 431 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Multi-provider Access | 248 | 118 | 94 | Crowded, slowing |
| LLM Caching & Rate Limits | 74 | 40 | 33 | Established |
| Model Routing | 47 | 18 | 16 | Lagging the catalogue |
Local & Open Models Models & Gateways · 388 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Local Inference | 256 | 150 | 89 | Crowded, slowing |
| Model Fine-tuning | 64 | 41 | 8 | Lagging the catalogue |
| Model Serving | 54 | 31 | 17 | Lagging the catalogue |
LLM Delegation Models & Gateways · 374 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Prompt Optimization | 303 | 194 | 55 | Crowded, slowing |
| Cross-model Consultation | 21 | 12 | 13 | Thin |
Data & Knowledge
Data & Knowledge overviewData Analysis Data Engineering & Analytics · 255 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Spreadsheet Analysis | 139 | 54 | 89 | Outpacing the catalogue |
| Data Visualization | 50 | 22 | 25 | Established |
| Notebooks | 16 | 13 | 4 | Thin |
Data Warehouses Data Engineering & Analytics · 238 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Warehouse Querying | 178 | 115 | 75 | Crowded, slowing |
| Data Catalogs & Lineage | 45 | 24 | 18 | Lagging the catalogue |
Data Pipelines Data Engineering & Analytics · 172 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Data Transformation | 67 | 32 | 25 | Lagging the catalogue |
| ETL Orchestration | 50 | 25 | 14 | Lagging the catalogue |
| Streaming Data | 50 | 39 | 25 | Established |
SQL Databases Databases · 605 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| SQL Querying | 30 | 14 | 11 | Thin |
| Query Optimization | 27 | 12 | 7 | Thin |
| Database Migrations | 23 | 14 | 14 | Thin |
| Schema Inspection | 21 | 14 | 8 | Thin |
NoSQL Databases Databases · 155 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Key-value Stores & Caches | 85 | 50 | 38 | Established |
| Document Databases | 67 | 54 | 28 | Established |
Backend as a Service Databases · 146 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Managed Postgres | 119 | 54 | 74 | Established |
| Realtime Backends | 28 | 20 | 18 | Emerging |
Document Processing Files & Documents · 1,405 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| PDF Processing | 1,068 | 126 | 712 | Crowded |
| OCR | 358 | 72 | 228 | Crowded |
| Office Documents | 262 | 76 | 140 | Crowded |
File Systems & Storage Files & Documents · 326 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| File Conversion | 117 | 17 | 83 | Outpacing the catalogue |
| Cloud Storage | 97 | 60 | 29 | Lagging the catalogue |
| Local File Access | 55 | 22 | 24 | Lagging the catalogue |
Public Datasets Public & Real-world Data · 1,126 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Government Open Data | 308 | 19 | 181 | Crowded, slowing |
| Sports Data | 123 | 12 | 86 | Established |
| Dataset Discovery | 14 | 12 | 9 | Thin |
Maps & Location Public & Real-world Data · 502 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| GIS Analysis | 241 | 23 | 55 | Crowded, slowing |
| Geocoding | 130 | 17 | 74 | Lagging the catalogue |
| Routing & Directions | 19 | 12 | 14 | Emerging |
Weather & Environment Public & Real-world Data · 493 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Climate & Environmental Data | 105 | 14 | 51 | Lagging the catalogue |
| Weather Forecasts | 41 | 12 | 26 | Emerging |
Knowledge Bases & Wikis Research & Knowledge · 695 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Personal Knowledge Management | 263 | 129 | 99 | Crowded, slowing |
| Team Wikis | 53 | 28 | 28 | Established |
Scientific & Academic Research Research & Knowledge · 374 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Paper Search | 210 | 42 | 109 | Crowded |
| Scientific Computing | 112 | 23 | 44 | Lagging the catalogue |
| Citation Management | 49 | 23 | 17 | Lagging the catalogue |
| Literature Review | 38 | 16 | 12 | Thin |
Deep Research Research & Knowledge · 236 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Automated Research Reports | 135 | 54 | 56 | Lagging the catalogue |
| Fact-checking | 36 | 12 | 17 | Thin |
Retrieval-Augmented Generation Retrieval & RAG · 1,193 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Semantic Search | 409 | 178 | 103 | Crowded, slowing |
| Document Ingestion | 60 | 23 | 25 | Lagging the catalogue |
| Reranking | 27 | 13 | 10 | Thin |
| Chat with Documents | 3 | 3 | 1 | Thin |
Knowledge Graphs Retrieval & RAG · 506 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Graph Querying | 68 | 38 | 18 | Lagging the catalogue |
| Graph RAG | 52 | 37 | 16 | Lagging the catalogue |
| Entity Extraction | 8 | 8 | 4 | Thin |
Vector Databases Retrieval & RAG · 470 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Vector Storage | 247 | 177 | 47 | Crowded, slowing |
| Similarity Search | 151 | 68 | 51 | Lagging the catalogue |
Embeddings Retrieval & RAG · 211 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Text Embeddings | 7 | 7 | 3 | Thin |
| Multimodal Embeddings | 1 | 1 | 0 | Thin |
Developer Tools
Developer Tools overviewContext Engineering AI Coding Agents · 1,466 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Agent MemoryAlso under Memory & State | 804 | 316 | 312 | Crowded, slowing |
| Instruction Management | 348 | 157 | 73 | Crowded, slowing |
| Context Compression | 54 | 28 | 17 | Lagging the catalogue |
| Repository Indexing | 30 | 15 | 5 | Thin |
| Knowledge Synchronization | 1 | 1 | 0 | Thin |
Code Review AI Coding Agents · 1,094 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Code Quality | 596 | 139 | 356 | Crowded |
| Security Review | 219 | 80 | 90 | Crowded, slowing |
| Performance Review | 59 | 22 | 22 | Established |
| Pull Request Review | 55 | 24 | 25 | Established |
Coding Agent CLIs & Extensions AI Coding Agents · 481 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| IDE Extensions | 291 | 72 | 201 | Crowded, outpacing the catalogue |
| Agent Skills & Plugins | 155 | 101 | 45 | Established |
| CLI Coding Agents | 24 | 14 | 1 | Thin |
Debugging AI Coding Agents · 258 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Runtime Debugging | 42 | 17 | 18 | Lagging the catalogue |
| Error Diagnosis | 6 | 5 | 3 | Thin |
Code Documentation AI Coding Agents · 198 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Library Docs Lookup | 121 | 14 | 83 | Outpacing the catalogue |
| API Docs Generation | 58 | 19 | 27 | Outpacing the catalogue |
| README Generation | 11 | 9 | 2 | Thin |
Autonomous Coding AI Coding Agents · 186 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Repository Understanding | 40 | 13 | 15 | Thin |
| Feature Implementation | 13 | 12 | 4 | Thin |
| Issue Resolution | 1 | 1 | 1 | Thin |
| Multi-file Code Changes | 0 | 0 | 0 | Empty |
Code Generation AI Coding Agents · 186 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Project Scaffolding | 32 | 16 | 6 | Thin |
| UI Code Generation | 24 | 13 | 12 | Thin |
| Code Completion | 7 | 7 | 2 | Thin |
| Code Translation & Migration | 7 | 7 | 2 | Thin |
API Tooling API & MCP Development · 515 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| GraphQL Tools | 106 | 52 | 36 | Lagging the catalogue |
| HTTP API Clients | 56 | 19 | 31 | Established |
| OpenAPI to MCP | 19 | 14 | 13 | Emerging |
MCP Development API & MCP Development · 410 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| MCP Gateways & Proxies | 275 | 93 | 109 | Crowded, slowing |
| MCP Registries | 104 | 24 | 37 | Lagging the catalogue |
| MCP Frameworks | 18 | 15 | 5 | Thin |
| MCP Testing & Debugging | 9 | 8 | 3 | Thin |
Mobile Development App Development · 373 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| iOS Development | 133 | 50 | 73 | Established |
| Android Development | 125 | 63 | 57 | Established |
| Cross-platform Mobile | 114 | 41 | 67 | Outpacing the catalogue |
Web Frontend Development App Development · 347 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Component Libraries | 118 | 55 | 67 | Established |
| Web Performance | 85 | 19 | 51 | Established |
DevOps DevOps & SRE · 722 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| CI/CD Automation | 245 | 91 | 114 | Crowded, slowing |
| Infrastructure as Code | 122 | 63 | 41 | Lagging the catalogue |
| Incident Response | 86 | 34 | 32 | Lagging the catalogue |
| Deployment Automation | 58 | 13 | 30 | Established |
Application Monitoring DevOps & SRE · 595 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Metrics & Alerting | 102 | 44 | 61 | Established |
| Log Analysis | 35 | 17 | 14 | Thin |
| Error Tracking | 29 | 21 | 16 | Thin |
Containers & Kubernetes DevOps & SRE · 257 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Kubernetes Management | 194 | 99 | 55 | Crowded, slowing |
| Docker Management | 58 | 41 | 21 | Lagging the catalogue |
Offensive Security Security Engineering · 357 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Threat Intelligence | 189 | 46 | 94 | Crowded, slowing |
| Reverse Engineering | 109 | 64 | 55 | Established |
| Penetration Testing | 51 | 25 | 19 | Lagging the catalogue |
Security Operations Security Engineering · 107 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Vulnerability Management | 63 | 21 | 33 | Lagging the catalogue |
| Cloud Security Posture | 30 | 13 | 10 | Thin |
| SIEM Integration | 20 | 13 | 7 | Emerging |
Git & Repository Operations Source Control · 549 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Commit & Changelog Writing | 106 | 31 | 53 | Established |
| Repository Management | 83 | 44 | 31 | Lagging the catalogue |
| Merge Conflict Resolution | 10 | 10 | 4 | Thin |
Test Automation Testing & QA · 451 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Accessibility Testing | 151 | 23 | 81 | Lagging the catalogue |
| Mobile Device Testing | 67 | 22 | 44 | Outpacing the catalogue |
| E2E Testing | 60 | 25 | 25 | Lagging the catalogue |
| Integration Testing | 55 | 19 | 28 | Lagging the catalogue |
| Visual Regression Testing | 38 | 13 | 24 | Thin |
| Load Testing | 23 | 12 | 9 | Thin |
| Unit Test Generation | 22 | 13 | 5 | Thin |
Business Automation
Business Automation overviewOperations & Supply Chain Analytics & Operations · 814 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Procurement | 225 | 18 | 134 | Crowded, slowing |
| ERP Integration | 204 | 66 | 103 | Crowded, slowing |
| Shipping & Logistics | 121 | 14 | 63 | Lagging the catalogue |
| Inventory Management | 46 | 13 | 35 | Outpacing the catalogue |
Business Intelligence Analytics & Operations · 307 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Web Analytics | 192 | 45 | 127 | Crowded |
| Product Analytics | 39 | 17 | 23 | Emerging |
| Dashboard Generation | 11 | 11 | 7 | Emerging |
| Natural Language Analytics | 8 | 9 | 2 | Thin |
Support Automation Customer Support · 358 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Customer Feedback | 118 | 14 | 81 | Established |
| Help Center Content | 97 | 13 | 71 | Outpacing the catalogue |
| Support Chatbots | 36 | 15 | 22 | Thin |
| Ticket Triage | 27 | 14 | 15 | Thin |
Finance Automation Finance & Accounting · 1,600 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Invoice Processing | 927 | 47 | 722 | Crowded, outpacing the catalogue |
| Tax Compliance | 374 | 17 | 294 | Crowded, outpacing the catalogue |
| Financial Reporting | 104 | 16 | 75 | Outpacing the catalogue |
| Personal Finance | 103 | 16 | 62 | Established |
| Reconciliation | 47 | 12 | 30 | Lagging the catalogue |
| Expense Management | 8 | 8 | 4 | Thin |
Recruiting HR & Recruiting · 639 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Job Search | 283 | 36 | 221 | Crowded, outpacing the catalogue |
| Candidate Sourcing | 62 | 13 | 54 | Outpacing the catalogue |
| Resume Screening | 31 | 14 | 18 | Thin |
| Interview Scheduling | 7 | 7 | 2 | Thin |
People Operations HR & Recruiting · 201 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Payroll & Benefits | 135 | 13 | 113 | Outpacing the catalogue |
| Employee Onboarding | 6 | 6 | 3 | Thin |
Legal Operations Legal & Compliance · 679 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Compliance Management | 301 | 38 | 141 | Crowded, slowing |
| Legal Research | 224 | 18 | 154 | Crowded |
| E-signature | 62 | 15 | 38 | Lagging the catalogue |
| Contract Review | 19 | 12 | 9 | Thin |
Marketing Automation Marketing · 1,670 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| SEO Research | 1,073 | 148 | 735 | Crowded |
| Campaign Management | 324 | 73 | 228 | Crowded, outpacing the catalogue |
| Email Marketing | 130 | 34 | 91 | Outpacing the catalogue |
| Social Media Automation | 80 | 17 | 55 | Outpacing the catalogue |
| Content Generation | 79 | 28 | 38 | Lagging the catalogue |
Market Intelligence Marketing · 344 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Competitor Analysis | 169 | 28 | 71 | Lagging the catalogue |
| Social Listening | 118 | 15 | 75 | Established |
| App Store Optimization | 84 | 12 | 67 | Outpacing the catalogue |
Sales Automation Sales · 813 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| CRM Updates | 472 | 54 | 310 | Crowded |
| Lead Generation | 223 | 30 | 170 | Crowded, outpacing the catalogue |
| Sales Prospecting | 110 | 17 | 76 | Outpacing the catalogue |
| Proposal Generation | 21 | 12 | 11 | Thin |
| Lead Qualification | 17 | 12 | 5 | Thin |
| Sales Call Intelligence | 12 | 10 | 6 | Thin |
Content & Media
Content & Media overviewPublishing & CMS Content Creation · 341 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Blog Publishing | 212 | 37 | 152 | Crowded, outpacing the catalogue |
| Headless CMS | 16 | 14 | 7 | Thin |
Translation & Localization Content Creation · 246 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| App Localization | 86 | 17 | 47 | Established |
| Text Translation | 18 | 12 | 10 | Thin |
Writing Assistance Content Creation · 77 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Long-form Writing | 32 | 21 | 14 | Thin |
| Summarization | 20 | 13 | 5 | Thin |
| Proofreading | 16 | 12 | 9 | Thin |
UI & Graphic Design Design & Creative · 531 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Design Systems | 182 | 85 | 85 | Crowded, slowing |
| Diagramming | 173 | 62 | 93 | Established |
| Figma Integration | 104 | 44 | 43 | Established |
| Graphic Design | 74 | 30 | 46 | Established |
3D & CAD Design & Creative · 299 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| CAD & Engineering | 161 | 42 | 105 | Established |
| 3D Modeling | 117 | 55 | 79 | Established |
| 3D Printing | 64 | 15 | 47 | Outpacing the catalogue |
Game Development Design & Creative · 270 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Game Engine Integration | 117 | 72 | 52 | Lagging the catalogue |
| Game-playing Agents | 65 | 12 | 45 | Established |
| Game Assets | 64 | 22 | 44 | Outpacing the catalogue |
Audio & Speech Generative Media · 549 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Speech to Text | 266 | 61 | 176 | Crowded |
| Text to Speech | 210 | 57 | 106 | Crowded, slowing |
| Music & Sound Generation | 90 | 19 | 49 | Lagging the catalogue |
| Voice Agents | 47 | 22 | 20 | Lagging the catalogue |
Video Generation & Editing Generative Media · 530 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Video Editing | 286 | 88 | 190 | Crowded |
| Text to Video | 139 | 35 | 85 | Established |
| Avatar Video | 16 | 13 | 9 | Thin |
Image Generation Generative Media · 396 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Text to Image | 77 | 25 | 27 | Lagging the catalogue |
| Image Editing | 73 | 14 | 46 | Outpacing the catalogue |
| Image Understanding | 43 | 20 | 11 | Lagging the catalogue |
Social Networks Social & Streaming Platforms · 1,463 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Social Data | 128 | 22 | 77 | Established |
| Social Posting | 44 | 12 | 35 | Outpacing the catalogue |
Video & Audio Platforms Social & Streaming Platforms · 879 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| YouTube Content | 697 | 104 | 495 | Crowded, outpacing the catalogue |
| Music & Podcasts | 202 | 44 | 129 | Crowded |
| Live Streaming | 29 | 22 | 24 | Emerging |
Productivity & Collaboration
Productivity & Collaboration overviewCalendar Management Calendar & Scheduling · 594 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Time Tracking | 78 | 14 | 51 | Outpacing the catalogue |
| Event Scheduling | 23 | 12 | 14 | Thin |
Email Communication & Messaging · 1,718 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Transactional Email | 94 | 21 | 68 | Established |
| Email Management | 11 | 9 | 6 | Thin |
| Email Drafting | 5 | 5 | 3 | Thin |
Chat & Messaging Communication & Messaging · 1,041 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Consumer Messaging | 561 | 118 | 355 | Crowded |
| SMS & Voice Calls | 321 | 60 | 208 | Crowded |
| Workplace Chat | 166 | 91 | 62 | Lagging the catalogue |
| Community Management | 105 | 43 | 56 | Established |
Meetings Communication & Messaging · 93 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Video Conferencing | 50 | 17 | 26 | Established |
| Meeting Transcription | 45 | 13 | 36 | Outpacing the catalogue |
Note-taking Notes & Documents · 264 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Obsidian Vaults | 195 | 98 | 72 | Crowded, slowing |
| Notion Workspaces | 13 | 12 | 4 | Thin |
Docs Collaboration Notes & Documents · 231 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Presentation Generation | 153 | 52 | 79 | Lagging the catalogue |
| Document Editing | 43 | 32 | 18 | Lagging the catalogue |
Personal Productivity Personal Assistants · 181 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Travel Planning | 134 | 17 | 93 | Established |
| Habits & Journaling | 18 | 12 | 5 | Thin |
| Daily Briefings | 12 | 12 | 8 | Thin |
Task Management Project Management · 241 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Task Boards | 139 | 62 | 65 | Lagging the catalogue |
| Personal To-dos | 35 | 13 | 18 | Thin |
Issue Tracking Project Management · 179 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Issue Tracker Integration | 90 | 46 | 39 | Lagging the catalogue |
| Product Requirements | 36 | 18 | 12 | Thin |
| Sprint Planning | 28 | 13 | 11 | Thin |
Commerce & Finance
Commerce & Finance overviewBlockchain Data Crypto & Blockchain · 1,352 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Crypto Prices | 105 | 13 | 58 | Established |
| On-chain Analytics | 40 | 13 | 23 | Thin |
DeFi & Wallets Crypto & Blockchain · 490 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| DeFi Protocols | 360 | 43 | 150 | Crowded, slowing |
| Smart Contracts | 68 | 17 | 29 | Established |
| NFTs | 60 | 13 | 27 | Lagging the catalogue |
| Wallet Management | 24 | 13 | 16 | Thin |
Online Store Management E-commerce · 859 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Shopping Assistants | 167 | 16 | 118 | Outpacing the catalogue |
| Product Catalog | 48 | 14 | 35 | Outpacing the catalogue |
| Order Management | 16 | 12 | 11 | Thin |
Payment Processing E-commerce · 401 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Refunds & Disputes | 104 | 20 | 67 | Established |
| Checkout & Payments | 43 | 12 | 20 | Lagging the catalogue |
| Subscriptions | 21 | 13 | 15 | Emerging |
Market Data Markets & Trading · 788 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Stock Data | 180 | 23 | 101 | Crowded |
| Economic Data | 58 | 12 | 28 | Lagging the catalogue |
| Financial News | 37 | 13 | 27 | Emerging |
Trading Markets & Trading · 495 indexed
| Capability | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Prediction Markets | 240 | 16 | 144 | Crowded |
