Publishers of agent tools
6,090 publishers have at least one of AgentSidekick's 9,469 profiled products; 275 have three or more and are listed here. The 20 largest publish 14.5% DER of all profiled products, while 5,378 publishers have exactly one. As of 2026-11-21.
Concentration
The profiled catalogue is a long tail with a few heavy publishers: ccplugins (143), codespar (120) and mcparmory.com (74) lead by product count. Large counts often come from one repository holding many skills or plugins, so a high count says how a publisher packages its work, not how much it ships. DER
Publishers with three or more profiled products
Ordered by profiled products, then combined stars.
| # | Publisher | Kind | Products | Types | Combined stars |
|---|---|---|---|---|---|
| 1 | ccplugins | Organisation | 143 | 1.0k | |
| 2 | codespar | Organisation | 120 | — | |
| 3 | mcparmory.com | Organisation | 74 | 32 | |
| 4 | GRCEngClub | Organisation | 69 | 440 | |
| 5 | anthropics | Organisation | 67 | — | |
| 6 | nexu-io | Organisation | 64 | 129k | |
| 7 | phuryn | Individual | 64 | 29k | |
| 8 | github | Organisation | 62 | 76k | |
| 9 | wshobson | Individual | 62 | 43k | |
| 10 | ComposioHQ | Organisation | 61 | 80k | |
| 11 | K-Dense-AI | Organisation | 61 | 58k | |
| 12 | davila7 | Individual | 61 | 34k | |
| 13 | nanocoai | Organisation | 61 | 31k | |
| 14 | elementalsouls | Individual | 61 | 15k | |
| 15 | Orchestra-Research | Organisation | 61 | 15k | |
| 16 | composio-community | Organisation | 61 | 2.0k | |
| 17 | smithery.ai | Organisation | 59 | 10k | |
| 18 | coreyhaines31 | Individual | 55 | 63k | |
| 19 | sickn33 | Individual | 55 | 50k | |
| 20 | openai | Organisation | 54 | 222k | |
| 21 | googleworkspace | Organisation | 49 | 32k | |
| 22 | code-yeongyu | Individual | 49 | — | |
| 23 | pipeworx-io | Organisation | 46 | 20 | |
| 24 | alchaincyf | Individual | 44 | 104k | |
| 25 | CherryHQ | Organisation | 43 | 54k | |
| 26 | nocobase | Organisation | 37 | 25k | |
| 27 | microsoft | Organisation | 34 | 512k | |
| 28 | nirholas | Individual | 34 | 2.1k | |
| 29 | thedotmack | Individual | 33 | 119k | |
| 30 | kubesphere | Organisation | 33 | 17k | |
| 31 | Organisation | 29 | 238k | ||
| 32 | addyosmani | Individual | 27 | 3.1k | |
| 33 | iowarp | Organisation | 25 | 32 | |
| 34 | CloudCorpRecords | Individual | 25 | 0 | |
| 35 | Yuan1z0825 | Individual | 24 | — | |
| 36 | JimLiu | Individual | 23 | — | |
| 37 | usefulapi.io | Organisation | 23 | — | |
| 38 | AgriciDaniel | Individual | 20 | 32k | |
| 39 | emilkowalski | Individual | 20 | — | |
| 40 | dreammis | Individual | 18 | 17k | |
| 41 | hasdata.com | Organisation | 17 | 135 | |
| 42 | cotlet.dev | Organisation | 17 | 51 | |
| 43 | getvda.ai | Organisation | 17 | — | |
| 44 | obra | Individual | 16 | 323k | |
| 45 | cyanheads | Individual | 16 | 2.1k | |
| 46 | mindstone | Organisation | 16 | — | |
| 47 | awslabs | Organisation | 15 | 13k | |
| 48 | testdouble | Organisation | 15 | 353 | |
| 49 | superagnt.com | Organisation | 14 | 9 | |
| 50 | BuilderIO | Organisation | 13 | 7.7k | |
| 51 | Dave-London | Individual | 13 | 141 | |
| 52 | mrfentmen | Individual | 13 | 0 | |
| 53 | sadri-dridi | Individual | 13 | 0 | |
| 54 | fr0ster | Individual | 12 | 109 | |
| 55 | waystation.ai | Organisation | 12 | 66 | |
| 56 | Servosity | Organisation | 12 | — | |
| 57 | shanraisshan | Individual | 11 | 70k | |
| 58 | gemini-cli-extensions | Organisation | 11 | 335 | |
| 59 | trendsmcp.ai | Organisation | 11 | 66 | |
| 60 | oceanmodeling | Organisation | 11 | 10 | |
| 61 | magurelabs | Organisation | 11 | — | |
| 62 | egonex.ai | Organisation | 10 | 93k | |
| 63 | vercel-labs | Organisation | 10 | 26k | |
| 64 | microsoft.com | Organisation | 10 | 3.3k | |
| 65 | WYRE-AI | Organisation | 10 | 162 | |
| 66 | wyre-technology | Organisation | 10 | 162 | |
| 67 | mambabuilt.com | Organisation | 10 | 3 | |
| 68 | Agentic AI Foundation (Linux Foundation) | Organisation | 9 | 191k | |
| 69 | verygoodplugins | Organisation | 9 | 1.4k | |
| 70 | n24q02m | Individual | 9 | 212 | |
| 71 | mcp-dir | Organisation | 9 | 38 | |
| 72 | KKKKhazix | Individual | 8 | 34k | |
| 73 | zennolab.com | Organisation | 8 | 7 | |
| 74 | insightfulpipe.com | Organisation | 8 | 1 | |
| 75 | renzojohnson.com | Organisation | 8 | — | |
| 76 | Anthropic | Organisation | 7 | 197k | |
| 77 | alibaba | Organisation | 7 | 104k | |
| 78 | obsidianmd | Organisation | 7 | 53k | |
| 79 | Jakeschincariol | Individual | 7 | 31k | |
| 80 | cloudflare | Organisation | 7 | 27k | |
| 81 | Amazon Web Services | Organisation | 7 | 17k | |
| 82 | eigent-ai | Organisation | 7 | 16k | |
| 83 | mcp.com.ai | Organisation | 7 | 7.5k | |
| 84 | pollinations | Organisation | 7 | 5.3k | |
| 85 | sepehr071 | Individual | 7 | 458 | |
| 86 | houtini-ai | Organisation | 7 | 325 | |
| 87 | ictinnovations | Organisation | 7 | 120 | |
| 88 | sathergate | Individual | 7 | 98 | |
| 89 | YawLabs | Organisation | 7 | 84 | |
| 90 | wirecat.dev | Organisation | 7 | 42 | |
| 91 | Lykhoyda | Individual | 7 | 21 | |
| 92 | morluto | Individual | 6 | 475k | |
| 93 | LangChain | Organisation | 6 | 228k | |
| 94 | firecrawl | Organisation | 6 | 214k | |
| 95 | DietrichGebert | Individual | 6 | 196k | |
| 96 | VoltAgent | Organisation | 6 | 136k | |
| 97 | NVIDIA | Organisation | 6 | 49k | |
| 98 | vercel | Organisation | 6 | 30k | |
| 99 | OthmanAdi | Individual | 6 | 28k | |
| 100 | JuneYaooo | Individual | 6 | 14k | |
| 101 | JetBrains | Organisation | 6 | 5.8k | |
| 102 | karanb192 | Individual | 6 | 4.5k | |
| 103 | SylphxAI | Organisation | 6 | 3.3k | |
| 104 | mcpware | Organisation | 6 | 1.0k | |
| 105 | domdomegg | Individual | 6 | 873 | |
| 106 | putervision | Organisation | 6 | 137 | |
| 107 | Leonxlnx | Individual | 5 | 131k | |
| 108 | tt-a1i | Individual | 5 | 98k | |
| 109 | rohitg00 | Individual | 5 | 86k | |
| 110 | ruvnet | Individual | 5 | 83k | |
| 111 | jnMetaCode | Individual | 5 | 34k | |
| 112 | liyupi | Individual | 5 | 19k | |
| 113 | zenstory-ai | Organisation | 5 | 16k | |
| 114 | zhuyansen | Individual | 5 | 5.4k | |
| 115 | aws | Organisation | 5 | 3.5k | |
| 116 | tractorjuice | Individual | 5 | 2.3k | |
| 117 | drhelius | Individual | 5 | 2.1k | |
| 118 | asklokesh | Individual | 5 | 1.1k | |
| 119 | langfuse | Organisation | 5 | 671 | |
| 120 | dinglebear.ai | Organisation | 5 | 197 | |
| 121 | neo4j-contrib | Organisation | 5 | 100 | |
| 122 | GeiserX | Individual | 5 | 92 | |
| 123 | gateio-dev | Unknown | 5 | 45 | |
| 124 | BetaNYC | Organisation | 5 | 36 | |
| 125 | chrischall | Individual | 5 | 24 | |
| 126 | sourcegraph | Organisation | 5 | 14 | |
| 127 | getosmo.app | Organisation | 5 | 11 | |
| 128 | tanod.dev | Organisation | 5 | 1 | |
| 129 | jobpostingsapi.com | Organisation | 5 | — | |
| 130 | browser-use | Organisation | 4 | 123k | |
| 131 | bytedance | Organisation | 4 | 86k | |
| 132 | NirDiamant | Individual | 4 | 79k | |
| 133 | qdrant | Organisation | 4 | 39k | |
| 134 | pydantic | Organisation | 4 | 26k | |
| 135 | zilliztech | Organisation | 4 | 13k | |
| 136 | oil-oil | Individual | 4 | 9.1k | |
| 137 | getsentry | Organisation | 4 | 6.7k | |
| 138 | vstorm-co | Organisation | 4 | 3.7k | |
| 139 | grafana | Organisation | 4 | 3.7k | |
| 140 | jgravelle | Individual | 4 | 3.2k | |
| 141 | hashgraph-online | Organisation | 4 | 3.0k | |
| 142 | Azure | Organisation | 4 | 2.9k | |
| 143 | ClickHouse | Organisation | 4 | 1.7k | |
| 144 | shinpr | Individual | 4 | 1.4k | |
| 145 | mario-andreschak | Individual | 4 | 1.1k | |
| 146 | GoogleCloudPlatform | Organisation | 4 | 974 | |
| 147 | FunplayAI | Organisation | 4 | 817 | |
| 148 | aaronsb | Individual | 4 | 677 | |
| 149 | w0h1v | Individual | 4 | 671 | |
| 150 | levnikolaevich | Individual | 4 | 597 | |
| 151 | VictoriaMetrics-Community | Organisation | 4 | 389 | |
| 152 | freema | Individual | 4 | 379 | |
| 153 | SAP | Organisation | 4 | 209 | |
| 154 | HorizunGroup | Organisation | 4 | 158 | |
| 155 | AceDataCloud | Organisation | 4 | 128 | |
| 156 | UI5 | Organisation | 4 | 46 | |
| 157 | askads | Organisation | 4 | 40 | |
| 158 | us-all | Organisation | 4 | 20 | |
| 159 | crunchtools | Organisation | 4 | 16 | |
| 160 | AIops-tools | Organisation | 4 | 13 | |
| 161 | mintmcp.com | Organisation | 4 | 8 | |
| 162 | hermoso-ai | Organisation | 4 | 8 | |
| 163 | localseodata | Organisation | 4 | 3 | |
| 164 | openkrill.app | Organisation | 4 | 1 | |
| 165 | A1-x-Tech | Organisation | 4 | 1 | |
| 166 | pulsemcp.com | Organisation | 4 | — | |
| 167 | upstash | Organisation | 3 | 65k | |
| 168 | tinyhumansai | Organisation | 3 | 43k | |
| 169 | camel-ai | Organisation | 3 | 39k | |
| 170 | jina-ai | Organisation | 3 | 35k | |
| 171 | browserbase | Organisation | 3 | 30k | |
| 172 | Vincentwei1021 | Individual | 3 | 28k | |
| 173 | citrolabs | Organisation | 3 | 24k | |
| 174 | EverMind-AI | Organisation | 3 | 21k | |
| 175 | lemomo-ai | Individual | 3 | 20k | |
| 176 | huggingface | Organisation | 3 | 14k | |
| 177 | apache | Organisation | 3 | 11k | |
| 178 | superdesigndev | Organisation | 3 | 9.7k | |
| 179 | WenyuChiou | Individual | 3 | 9.6k | |
| 180 | itsdecodingai | Organisation | 3 | 8.8k | |
| 181 | nowork-studio | Organisation | 3 | 8.6k | |
| 182 | ottobot.agency | Organisation | 3 | 7.5k | |
| 183 | IBM | Organisation | 3 | 7.4k | |
| 184 | tigerless-labs | Organisation | 3 | 5.6k | |
| 185 | a2aproject | Organisation | 3 | 4.6k | |
| 186 | zinja-coder | Individual | 3 | 4.6k | |
| 187 | lennney | Individual | 3 | 4.3k | |
| 188 | nexscope-ai | Organisation | 3 | 2.5k | |
| 189 | ythx-101 | Individual | 3 | 2.4k | |
| 190 | tourmind-com | Organisation | 3 | 2.4k | |
| 191 | feiskyer | Individual | 3 | 2.1k | |
| 192 | timescale | Organisation | 3 | 2.0k | |
| 193 | Azure-Samples | Organisation | 3 | 1.8k | |
| 194 | ferdinandobons | Individual | 3 | 1.6k | |
| 195 | op7418 | Individual | 3 | 1.6k | |
| 196 | neo4j-labs | Organisation | 3 | 1.4k | |
| 197 | SalesforceAIResearch | Organisation | 3 | 1.3k | |
| 198 | formulahendry | Individual | 3 | 1.1k | |
| 199 | Continuum-AI-Corp | Organisation | 3 | 1.1k | |
| 200 | aerovato | Organisation | 3 | 1.1k | |
| 201 | majiayu000 | Individual | 3 | 1.1k | |
| 202 | sandbaseai | Organisation | 3 | 1.0k | |
| 203 | DMontgomery40 | Individual | 3 | 991 | |
| 204 | zapier | Organisation | 3 | 928 | |
| 205 | jackson-cmd | Individual | 3 | 789 | |
| 206 | shopify | Organisation | 3 | 690 | |
| 207 | ohad6k | Individual | 3 | 677 | |
| 208 | claude-world | Organisation | 3 | 668 | |
| 209 | explorium.ai | Organisation | 3 | 615 | |
| 210 | Muvon | Organisation | 3 | 567 | |
| 211 | mapbox | Organisation | 3 | 522 | |
| 212 | roomi-fields | Individual | 3 | 511 | |
| 213 | astronomer | Organisation | 3 | 462 | |
| 214 | spotify | Organisation | 3 | 441 | |
| 215 | neilberkman | Individual | 3 | 409 | |
| 216 | spences10 | Individual | 3 | 397 | |
| 217 | oracle | Organisation | 3 | 386 | |
| 218 | danishashko | Individual | 3 | 372 | |
| 219 | VictoriaMetrics | Organisation | 3 | 370 | |
| 220 | OWASP | Organisation | 3 | 367 | |
| 221 | aaddrick | Individual | 3 | 359 | |
| 222 | CrowdStrike | Organisation | 3 | 357 | |
| 223 | RollingGo-AI | Individual | 3 | 319 | |
| 224 | aws-samples | Organisation | 3 | 309 | |
| 225 | aloth | Individual | 3 | 296 | |
| 226 | akutishevsky | Individual | 3 | 260 | |
| 227 | NikiforovAll | Individual | 3 | 204 | |
| 228 | MikkoParkkola | Individual | 3 | 204 | |
| 229 | avivgerz-hue | Individual | 3 | 188 | |
| 230 | Codeturion | Individual | 3 | 186 | |
| 231 | bimwright | Organisation | 3 | 183 | |
| 232 | mikusnuz | Individual | 3 | 172 | |
| 233 | hybroai | Organisation | 3 | 158 | |
| 234 | appwrite | Organisation | 3 | 156 | |
| 235 | adityaarsharma | Individual | 3 | 140 | |
| 236 | UpstageAI | Organisation | 3 | 137 | |
| 237 | writerslogic | Organisation | 3 | 130 | |
| 238 | es617 | Individual | 3 | 122 | |
| 239 | cap-js | Organisation | 3 | 118 | |
| 240 | b1ff | Individual | 3 | 110 | |
| 241 | pzalutski-pixel | Individual | 3 | 101 | |
| 242 | agentkitai | Organisation | 3 | 70 | |
| 243 | IgorGanapolsky | Individual | 3 | 66 | |
| 244 | inference-gateway | Organisation | 3 | 64 | |
| 245 | kiki830621 | Organisation | 3 | 63 | |
| 246 | Sensinum | Organisation | 3 | 63 | |
| 247 | oracle-samples | Organisation | 3 | 62 | |
| 248 | theYahia | Individual | 3 | 62 | |
| 249 | markifact.com | Organisation | 3 | 59 | |
| 250 | ariffazil | Individual | 3 | 53 | |
| 251 | faf.one | Organisation | 3 | 49 | |
| 252 | ansvar.eu | Organisation | 3 | 46 | |
| 253 | apolloio | Organisation | 3 | 42 | |
| 254 | bawbel | Organisation | 3 | 26 | |
| 255 | forever-healthy | Organisation | 3 | 21 | |
| 256 | carta | Organisation | 3 | 15 | |
| 257 | RitualDev-Lab | Organisation | 3 | 14 | |
| 258 | mansurjisan | Organisation | 3 | 10 | |
| 259 | dosev-ai | Organisation | 3 | 8 | |
| 260 | cesteral | Individual | 3 | 8 | |
| 261 | dockndevai | Individual | 3 | 3 | |
| 262 | dingdawg | Organisation | 3 | 1 | |
| 263 | tekthar | Organisation | 3 | 1 | |
| 264 | jmshinhwa | Individual | 3 | 1 | |
| 265 | GitHub (Microsoft) | Organisation | 3 | — | |
| 266 | Cognition | Organisation | 3 | — | |
| 267 | foreverworks.com | Organisation | 3 | — | |
| 268 | agentapigate.ai | Organisation | 3 | — | |
| 269 | agentapihub.ai | Organisation | 3 | — | |
| 270 | CYAN-ECLIPSE-TECHNOLOGIES-LLC | Organisation | 3 | 0 | |
| 271 | K11-Software-Solutions | Organisation | 3 | 0 | |
| 272 | tooloracle.io | Organisation | 3 | 0 | |
| 273 | CSOAI-ORG | Individual | 3 | 0 | |
| 274 | arose26 | Individual | 3 | 0 | |
| 275 | infoinlet-marketplace | Unknown | 3 | — |
Combined stars add up the GitHub stars of each publisher's products that are a whole repository, counting each repository once. Stars measure popularity, not quality or installs. Publishers with two profiled products also have a page (not indexed); those with one appear on their product's page.
Page data last updated .