Alternatives to Kong AI Gateway
The closest alternatives to Kong AI Gateway are Portkey AI Gateway, Bifrost and LiteLLM: they are also infrastructure and share Model Gateways & Routing, Containers & Kubernetes, Kubernetes Management with it. 10 direct alternatives were found by overlap of capabilities and integrations (top score 0.60), plus 6 adjacent solutions of a different product type. As of 2026-11-21. DER
Subject: Kong AI Gateway · Infrastructure · Kong · licence Apache-2.0 · 44k GitHub stars
Direct alternatives (10)
Same product type. Similarity is the share of capabilities and integrations the two have in common out of all either has (0–1).
| # | Alternative | Similarity | Shared with Kong AI Gateway | Licence | Hosting | Stars | Last push | Differs in | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portkey AI GatewayPalo Alto Networks (Portkey) | 0.60 | MIT | Unknown | 13k | 2026-11-20 | licence MIT, fewer stars | Head-to-head | |
| 2 | BifrostMaxim AI | 0.60 | Apache-2.0 | Unknown | 9.9k | 2026-11-21 | fewer stars | Head-to-head | |
| 3 | LiteLLMBerriAI | 0.60 | MIT | Unknown | 64k | 2026-11-21 | licence MIT, more stars | Head-to-head | |
| 4 | OpenRouterOpenRouter | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 5 | Vercel AI Gatewayvercel | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 6 | Cloudflare AI Gatewaycloudflare | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 7 | Agent RouterAgentic AI Foundation (Linux Foundation) | 0.60 | Apache-2.0 | Unknown | 2.4k | 2026-11-19 | fewer stars | Head-to-head | |
| 8 | agentgatewayLinux Foundation | 0.56 | Apache-2.0 | Unknown | 6.3k | 2026-11-21 | fewer stars | Head-to-head | |
| 9 | kusionKusionStack | 0.43 | Apache-2.0 | Unknown | 1.3k | 2026-10-30 | fewer stars | Compare | |
| 10 | ContextForge MCP GatewayIBM | 0.42 | Apache-2.0 | Unknown | 4.9k | 2026-11-20 | fewer stars | Compare |
The competitor graph keeps at most the 10 closest products per subject (similarity ≥ 0.34). "Differs in" compares licence, hosting and stars against Kong AI Gateway.
Adjacent solutions (6)
Overlapping capabilities, but a different product form: the same job done as a skill, plugin, library or service instead.
| Product | Type | Similarity | Shared | Stars |
|---|---|---|---|---|
| Sloth | Library | 0.75 | 199 | |
| Speakeasy Platform MCP | MCP server | 0.50 | 278 | |
| tyk | MCP server | 0.50 | 11k | |
| confdiff-mcp | MCP server | 0.43 | 41 | |
| mcp-for-argocd | MCP server | 0.43 | 607 | |
| MCP Hangar | MCP server | 0.40 | 17 |
Head-to-head comparisons
How alternatives are determined
For every profiled product, the pipeline takes its specific capabilities (keyword- or researcher-assigned taxonomy nodes, not inherited parents) and the integrations named in its metadata, and computes the Jaccard overlap with every other profiled product: shared items divided by all items either has. Pairs scoring at least 0.34 are kept, the 10 best per product. Same product type is a direct alternative; a different type is adjacent.
Limits: capabilities come mostly from keyword rules on publisher descriptions, so a product with a short or unusual description can be missed or mis-paired. Similarity says the descriptions cover the same ground, not that the products are interchangeable, equally good or tested together. Stars are GitHub popularity for the linked repository. AgentSidekick has not run any of these products.
See the methodology, or compare Kong AI Gateway with the top three in the compare tool.
Page data last updated .