Alternatives to Pipedream
The closest alternatives to Pipedream are Windmill, n8n and Activepieces: they are also automation platforms and share Workflow Automation, iPaaS Connectors, Edge & Serverless Platforms with it. 15 direct alternatives were found by overlap of capabilities and integrations (top score 0.60), 7 of them under an OSI-style open-source licence, plus 5 adjacent solutions of a different product type. As of 2026-11-21. DER
Subject: Pipedream · Automation platform · Pipedream (Workday) · licence LicenseRef-Pipedream-Source-Available · 12k GitHub stars
Direct alternatives (15)
Same product type. Similarity is the share of capabilities and integrations the two have in common out of all either has (0–1).
| # | Alternative | Similarity | Shared with Pipedream | Licence | Hosting | Stars | Last push | Differs in | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Windmillwindmill-labs | 0.60 | AGPL-3.0 | Remote | 19k | 2026-11-21 | licence AGPL-3.0, hosting Remote, more stars | Head-to-head | |
| 2 | n8nn8n | 0.60 | LicenseRef-n8n-Sustainable-Use-License | Unknown | 212k | 2026-11-21 | licence LicenseRef-n8n-Sustainable-Use-License, more stars | Head-to-head | |
| 3 | Activepiecesactivepieces | 0.60 | MIT | Unknown | 26k | 2026-11-20 | licence MIT, more stars | Head-to-head | |
| 4 | Trigger.devTrigger.dev | 0.60 | Apache-2.0 | Unknown | 17k | 2026-11-21 | licence Apache-2.0, more stars | Head-to-head | |
| 5 | Zapierzapier | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 6 | MakeCelonis (Make) | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 7 | DifyLangGenius | 0.60 | LicenseRef-Dify-Open-Source-License | Unknown | 162k | 2026-11-21 | licence LicenseRef-Dify-Open-Source-License, more stars | Head-to-head | |
| 8 | LangflowDataStax | 0.60 | MIT | Unknown | 157k | 2026-11-21 | licence MIT, more stars | Head-to-head | |
| 9 | SimSim | 0.60 | Apache-2.0 | Unknown | 30k | 2026-11-21 | licence Apache-2.0, more stars | Head-to-head | |
| 10 | GumloopGumloop | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 11 | Relay.appRelay | 0.60 | Unknown | Unknown | Unknown | Unknown | licence unknown | Head-to-head | |
| 12 | TemporalTemporal Technologies | 0.60 | MIT | Unknown | 25k | 2026-11-21 | licence MIT, more stars | Head-to-head | |
| 13 | InngestInngest | 0.60 | SSPL-1.0 | Unknown | 6.1k | 2026-11-21 | licence SSPL-1.0, fewer stars | Head-to-head | |
| 14 | RestateRestate | 0.60 | BUSL-1.1 | Unknown | 4.7k | 2026-11-21 | licence BUSL-1.1, fewer stars | Head-to-head | |
| 15 | DBOSDBOS | 0.60 | MIT | Unknown | 1.7k | 2026-11-21 | licence MIT, fewer stars | Head-to-head |
The competitor graph keeps at most the 10 closest products per subject (similarity ≥ 0.34). "Differs in" compares licence, hosting and stars against Pipedream.
Open-source alternatives
Pipedream is licensed LicenseRef-Pipedream-Source-Available, which is not an OSI-style licence identifier and is not open source. Listed: direct alternatives with an OSI-style licence identifier.
Adjacent solutions (5)
Overlapping capabilities, but a different product form: the same job done as a skill, plugin, library or service instead.
| Product | Type | Similarity | Shared | Stars |
|---|---|---|---|---|
| Agent Rescue Desk Production Triage | MCP server | 0.50 | Unknown | |
| Skill of Skills | MCP server | 0.50 | 85 | |
| n8n-workflow-builder | MCP server | 0.50 | 550 | |
| studio | MCP server | 0.50 | 418 | |
| DDC_Skills_for_AI_Agents_in_Construction | Agent skill | 0.50 | 432 |
Head-to-head comparisons
How alternatives are determined
For every profiled product, the pipeline takes its specific capabilities (keyword- or researcher-assigned taxonomy nodes, not inherited parents) and the integrations named in its metadata, and computes the Jaccard overlap with every other profiled product: shared items divided by all items either has. Pairs scoring at least 0.34 are kept, the 10 best per product. Same product type is a direct alternative; a different type is adjacent.
Limits: capabilities come mostly from keyword rules on publisher descriptions, so a product with a short or unusual description can be missed or mis-paired. Similarity says the descriptions cover the same ground, not that the products are interchangeable, equally good or tested together. Stars are GitHub popularity for the linked repository. AgentSidekick has not run any of these products.
See the methodology, or compare Pipedream with the top three in the compare tool.
Page data last updated .