Alternatives to WorkOS AuthKit
The closest alternatives to WorkOS AuthKit are ContextForge MCP Gateway, garak and Guardrails AI: they are also saaS products and share Agent Identity & Access, Authentication with it. 13 direct alternatives were found by overlap of capabilities and integrations (top score 0.60), 9 of them under an OSI-style open-source licence, plus 8 adjacent solutions of a different product type. As of 2026-11-21. DER
Subject: WorkOS AuthKit · SaaS product · WorkOS · licence unknown · no repository metrics
Direct alternatives (13)
Same product type. Similarity is the share of capabilities and integrations the two have in common out of all either has (0–1).
| # | Alternative | Similarity | Shared with WorkOS AuthKit | Licence | Hosting | Stars | Last push | Differs in | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ContextForge MCP GatewayIBM | 0.60 | Apache-2.0 | Unknown | 4.9k | 2026-11-20 | licence Apache-2.0 | Head-to-head | |
| 2 | garakNVIDIA | 0.60 | Apache-2.0 | Unknown | 10k | 2026-11-18 | licence Apache-2.0 | Head-to-head | |
| 3 | Guardrails AIGuardrails AI | 0.60 | Apache-2.0 | Unknown | 7.6k | 2026-11-18 | licence Apache-2.0 | Head-to-head | |
| 4 | NeMo GuardrailsNVIDIA | 0.60 | Apache-2.0 | Unknown | 7.5k | 2026-11-19 | licence Apache-2.0 | Head-to-head | |
| 5 | OpenAI Guardrailsopenai | 0.60 | MIT | Unknown | 268 | 2026-11-18 | licence MIT | Head-to-head | |
| 6 | Lakera GuardCheck Point (Lakera) | 0.60 | Unknown | Unknown | Unknown | Unknown | Same on these fields | Head-to-head | |
| 7 | Snyk Agent ScanSnyk (Invariant Labs) | 0.60 | Apache-2.0 | Unknown | 3.3k | 2026-11-19 | licence Apache-2.0 | Head-to-head | |
| 8 | PyRITmicrosoft | 0.60 | MIT | Unknown | 5.0k | 2026-11-21 | licence MIT | Head-to-head | |
| 9 | Auth0 for AI AgentsOkta (Auth0) | 0.60 | Apache-2.0 | Unknown | 16 | 2026-11-18 | licence Apache-2.0 | Head-to-head | |
| 10 | Stytch Connected AppsStytch (Twilio) | 0.60 | Unknown | Unknown | Unknown | Unknown | Same on these fields | Head-to-head | |
| 11 | Descope Agentic Identity HubDescope | 0.60 | Unknown | Unknown | Unknown | Unknown | Same on these fields | Head-to-head | |
| 12 | Docker MCP GatewayDocker | 0.60 | MIT | Unknown | 1.6k | 2026-11-19 | licence MIT | Head-to-head | |
| 13 | agentgatewayLinux Foundation | 0.60 | Apache-2.0 | Unknown | 6.3k | 2026-11-21 | licence Apache-2.0 | Head-to-head |
The competitor graph keeps at most the 10 closest products per subject (similarity ≥ 0.34). "Differs in" compares licence, hosting and stars against WorkOS AuthKit.
Open-source alternatives
WorkOS AuthKit has no licence on record and is not open source. Listed: direct alternatives with an OSI-style licence identifier.
Adjacent solutions (8)
Overlapping capabilities, but a different product form: the same job done as a skill, plugin, library or service instead.
| Product | Type | Similarity | Shared | Stars |
|---|---|---|---|---|
| auth0 | Plugin | 0.67 | 59 | |
| mcp-server | MCP server | 0.50 | 36 | |
| Auth0 MCP Server | MCP server | 0.50 | 124 | |
| appstore-connect-mcp | MCP server | 0.50 | 60 | |
| awesome-muse-connectors | Agent skill | 0.50 | 1.5k | |
| gws-shared | Agent skill | 0.50 | Unknown | |
| debug | Agent skill | 0.50 | Unknown | |
| nocobase-app-plugin-authentication | Agent skill | 0.50 | Unknown |
Head-to-head comparisons
How alternatives are determined
For every profiled product, the pipeline takes its specific capabilities (keyword- or researcher-assigned taxonomy nodes, not inherited parents) and the integrations named in its metadata, and computes the Jaccard overlap with every other profiled product: shared items divided by all items either has. Pairs scoring at least 0.34 are kept, the 10 best per product. Same product type is a direct alternative; a different type is adjacent.
Limits: capabilities come mostly from keyword rules on publisher descriptions, so a product with a short or unusual description can be missed or mis-paired. Similarity says the descriptions cover the same ground, not that the products are interchangeable, equally good or tested together. Stars are GitHub popularity for the linked repository. AgentSidekick has not run any of these products.
See the methodology, or compare WorkOS AuthKit with the top three in the compare tool.
Page data last updated .