LangChain
LangChain publishes 6 DER agent products with a full profile in AgentSidekick: 3 frameworks, 2 saaS products, 1 library. Its 4 stand-alone repositories have 228,485 GitHub stars combined DER. Publisher kind: Organisation. As of 2026-11-21.
Who this publisher is
- Name
- LangChainSRC
- Kind
- OrganisationCUR
- How kind was set
- Named as the vendor or maintainer in a researcher-checked record.
- GitHub
- No GitHub account on record
- Website
- No website on record other than the source listing
- Found through
- Researcher-curated records 6DER
Publisher verification
None of these products comes from the MCP Registry, so no namespace check applies. An organisation account is not an identity check. UNK
Products by LangChain
Ranked by GitHub stars of the product's own repository. Products in a subfolder of a larger repository show that repository's stars and come after them; products without a public repository come last.
| # | Product | Type | Capabilities | Integrations | GitHub stars | Last push | Licence | Record | Save and compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LangChainFramework of model, tool, retriever and agent abstractions with hundreds of provider integrations; its agent API now runs on LangGraph. | Framework | — | 150k | today | MIT | CUR | ||
| 2 | LangGraphLow-level orchestration framework that models agents as stateful graphs with checkpointing, human-in-the-loop interrupts and durable execution. | Framework | — | 45k | today | MIT | CUR | ||
| 3 | Deep AgentsAgent harness on LangGraph that adds planning tools, a virtual filesystem and subagent spawning for long-running, multi-step tasks. | Framework | — | 31k | today | MIT | CUR | ||
| 4 | LangMemLibrary of tools and background processes for extracting, consolidating and searching long-term agent memory on LangGraph stores. | Library | — | 1.8k | 5d ago | MIT | CUR | ||
| 5 | LangSmithHosted platform for tracing, debugging, evaluating and monitoring LLM apps and agents, framework-agnostic but integrated with LangChain and LangGraph. | SaaS product | — | — | — | — | CUR | ||
| 6 | LangSmith DeploymentManaged or self-hosted runtime for deploying LangGraph agents as APIs with persistence, task queues, cron and streaming. | SaaS product | — | — | — | — | CUR |
Product types
| Type | Products |
|---|---|
| Frameworks | 3 |
| SaaS products | 2 |
| Libraries | 1 |
Categories covered
Taxonomy categories (levels 1–3) the products fall under, by product count. Keyword-matched.
Limits
A publisher here is the namespace or account a source lists, merged by name: the same organisation under two account names appears twice, and two different people with the same handle on different sources would be merged. Only profiled products are counted here; AgentSidekick indexes 6 active records from this publisher in total. Stars measure popularity, not quality. Methodology
Page data last updated .