smithery.ai
smithery.ai publishes 59 DER agent products with a full profile in AgentSidekick: 59 MCP servers. Its 48 stand-alone repositories have 10,135 GitHub stars combined DER. Publisher kind: Organisation. As of 2026-11-21.
Who this publisher is
- Name
- smithery.aiSRC
- Kind
- OrganisationDER
- How kind was set
- Publishes in the MCP Registry under a reverse-DNS namespace for smithery.ai. Proving control of a domain is treated as an organisation.
- GitHub
- No GitHub account on record
- Website
- smithery.aiSRC
- Found through
- Official MCP Registry 59DER
Publisher verification
59 of these products come from the official MCP Registry. The registry only lets an account publish under a namespace it has proven it controls: io.github.name namespaces by signing in with that GitHub account, domain namespaces (such as com.example) by a DNS record on that domain. Here the namespace corresponds to smithery.ai.
This confirms who published the entries, not that the software is good, safe or official for any brand it names. SRC
Products by smithery.ai
Ranked by GitHub stars of the product's own repository. Products in a subfolder of a larger repository show that repository's stars and come after them; products without a public repository come last.
| # | Product | Type | Capabilities | Integrations | GitHub stars | Last push | Licence | Record | Save and compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | browserbasehq-mcp-browserbaseProvides cloud browser automation capabilities using Stagehand and Browserbase, enabling LLMs to i… | MCP server | — | 3.4k | 4mo ago | Apache-2.0 | SRC | ||
| 2 | braveVisit https://brave.com/search/api/ for a free API key. Search the web, local businesses, images,… | MCP server | — | — | 1.6k | 1d ago | MIT | SRC | |
| 3 | ref-tools-ref-tools-mcpProvide your AI coding tools with token-efficient access to up-to-date technical documentation for… | MCP server | — | — | 1.2k | 15d ago | MIT | SRC | |
| 4 | ChiR24-unreal_mcpControl Unreal Engine to browse assets, import content, and manage levels and sequences. Automate… | MCP server | 1.1k | today | MIT | SRC | |||
| 5 | ChiR24-unreal_mcp_serverA comprehensive Model Context Protocol (MCP) server that enables AI assistants to control Unreal E… | MCP server | — | 1.1k | today | MIT | SRC | ||
| 6 | hustcc-mcp-mermaidGenerate dynamic Mermaid diagrams and charts with AI assistance. Customize styles and export diagr… | MCP server | — | 652 | 6mo ago | MIT | SRC | ||
| 7 | docfork-mcp@latest documentation and code examples to 9000+ libraries for LLMs and AI code editors in a singl… | MCP server | — | — | 483 | 5mo ago | MIT | SRC | |
| 8 | zwldarren-akshare-one-mcpProvide access to Chinese stock market data including historical prices, real-time data, news, and… | MCP server | — | 247 | today | MIT | SRC | ||
| 9 | jjlabsio-korea-stock-mcpSearch company disclosures and financial statements from the Korean market. Retrieve stock profile… | MCP server | — | 185 | 1d ago | ISC | SRC | ||
| 10 | pinkpixel-dev-web-scout-mcpSearch the web and extract clean, readable text from webpages. Process multiple URLs at once to sp… | MCP server | — | 152 | 8d ago | Apache-2.0 | SRC | ||
| 11 | ScrapeGraphAI-scrapegraph-mcpEnable language models to perform advanced AI-powered web scraping with enterprise-grade reliabili… | MCP server | — | 123 | 4mo ago | MIT | SRC | ||
| 12 | oxylabs-oxylabs-mcpFetch and process content from specified URLs using the Oxylabs Web Scraper API. | MCP server | — | 106 | 11d ago | MIT | SRC | ||
| 13 | infranodus-mcp-server-infranodusMap text into knowledge graphs to create a structured representation of conceptual relations and t… | MCP server | — | — | 105 | 1d ago | MIT | SRC | |
| 14 | IlyaGusev-academia_mcpSearch arXiv and ACL Anthology, retrieve citations and references, and browse web sources to accel… | MCP server | — | 94 | 22d ago | Apache-2.0 | SRC | ||
| 15 | yuna0x0-anilist-mcpAccess and interact with anime and manga data seamlessly. Retrieve detailed information about your… | MCP server | — | — | 90 | 4mo ago | MIT | SRC | |
| 16 | kesslerio-attio-mcp-serverConnect AI to your Attio CRM. Manage contacts, companies, deals, and sales pipelines. Create tasks… | MCP server | — | 68 | 11d ago | — | SRC | ||
| 17 | kesslerio-attio-mcp-server-betaStreamline your Attio workflows using natural language to search, create, update, and organize com… | MCP server | — | 68 | 11d ago | — | SRC | ||
| 18 | yuna0x0-hackmd-mcpInteract with your HackMD notes and teams seamlessly. Manage your notes, view reading history, and… | MCP server | — | — | 68 | 4mo ago | MIT | SRC | |
| 19 | kkjdaniel-bgg-mcpBGG MCP provides access to the BoardGameGeek API through the Model Context Protocol, enabling retr… | MCP server | — | — | 63 | 1mo ago | MIT | SRC | |
| 20 | blockscout-mcp-serverProvide AI agents and automation tools with contextual access to blockchain data including balance… | MCP server | — | 47 | 2mo ago | — | SRC | ||
| 21 | xinkuang-china-stock-mcpAccess real-time and historical market data for China A-shares and Hong Kong stocks, along with ne… | MCP server | — | 47 | 8mo ago | MIT | SRC | ||
| 22 | truss44-mcp-crypto-priceProvide real-time cryptocurrency price data and market analysis. | MCP server | — | 42 | today | MIT | SRC | ||
| 23 | hithereiamaliff-mcp-nextcloudA comprehensive Model Context Protocol (MCP) server that enables AI assistants to interact with yo… | MCP server | — | — | 39 | 8mo ago | AGPL-3.0 | SRC | |
| 24 | kirbah-mcp-youtubeProvide token-optimized, structured YouTube data to enhance your LLM applications. Access efficien… | MCP server | 34 | 8d ago | MIT | SRC | |||
| 25 | Leghis-smart-thinkingFind relevant Smart‑Thinking memories fast. Fetch full entries by ID to get complete context. Spee… | MCP server | — | — | 33 | 2mo ago | MIT | SRC | |
| 26 | LinkupPlatform-linkup-mcp-serverSearch the web in real time to get trustworthy, source-backed answers. Find the latest news and co… | MCP server | — | 29 | 8d ago | MIT | SRC | ||
| 27 | mfukushim-map-traveler-mcpCreate immersive travel experiences by instructing an avatar to navigate Google Maps. Report on th… | MCP server | 24 | 3mo ago | MIT | SRC | |||
| 28 | neverinfamous-memory-journal-mcpA MCP server built for developers enabling Git based project management with project and personal… | MCP server | — | 20 | 4d ago | MIT | SRC | ||
| 29 | Nekzus-npm-sentinel-mcpProvide AI-powered real-time analysis and intelligence on NPM packages, including security, depend… | MCP server | — | — | 19 | 2d ago | MIT | SRC | |
| 30 | adamamer20-paper-search-mcp-openaiSearch and download academic papers from arXiv, PubMed, bioRxiv, medRxiv, Google Scholar, Semantic… | MCP server | — | 15 | 1y ago | MIT | SRC | ||
| 31 | aicastle-school-openai-api-agent-projectFetch current stock prices and key data for symbols across global markets. Look up companies like… | MCP server | — | 11 | 1y ago | — | SRC | ||
| 32 | aicastle-school-openai-api-agent-project11Fetch the latest available stock quotes by ticker symbol across international markets. Check price… | MCP server | — | 11 | 1y ago | — | SRC | ||
| 33 | serkan-ozal-driflyte-mcp-serverDiscover available topics and explore up-to-date, topic-tagged web content. Search to surface the… | MCP server | — | 11 | 1y ago | MIT | SRC | ||
| 34 | 222wcnm-bilistalkermcpTrack Bilibili creators and get the latest updates on videos, dynamics, and articles. Fetch user p… | MCP server | — | — | 10 | 2d ago | MIT | SRC | |
| 35 | CryptoCultCurt-appfolio-mcp-serverProvide seamless access to Appfolio Property Manager Reporting API through a standardized MCP serv… | MCP server | — | — | 10 | 2mo ago | ISC | SRC | |
| 36 | Hint-Services-obsidian-github-mcpConnect AI assistants to your GitHub-hosted Obsidian vault to seamlessly access, search, and analy… | MCP server | 10 | 11mo ago | MIT | SRC | |||
| 37 | arjunkmrm-perplexity-searchEnable AI assistants to perform web searches using Perplexity's Sonar Pro. | MCP server | — | — | 10 | 9mo ago | — | SRC | |
| 38 | cristianoaredes-mcp-dadosbr# MCP DadosBR Servidor MCP focado em dados públicos do Brasil. Oferece duas ferramentas simples e… | MCP server | — | — | 10 | 2d ago | AGPL-3.0 | SRC | |
| 39 | keithah-tessie-mcpUnofficial integration! ## ✨ Key Features ### 💰 Financial Intelligence - **Smart Charging Cost An… | MCP server | — | — | 9 | 1mo ago | MIT | SRC | |
| 40 | anirbanbasu-pymcpPrimarily to be used as a template repository for developing MCP servers with FastMCP in Python, P… | MCP server | — | 8 | 5d ago | MIT | SRC | ||
| 41 | MisterSandFR-supabase-mcp-selfhostedManage Supabase projects end to end across database, auth, storage, realtime, and migrations. Moni… | MCP server | 7 | 1y ago | — | SRC | |||
| 42 | TakoData-tako-mcpProvide real-time data querying and visualization by integrating Tako with your agents. Generate o… | MCP server | — | 7 | 2d ago | MIT | SRC | ||
| 43 | saidsef-mcp-github-pr-issue-analyserA Model Context Protocol (MCP) application for automated GitHub PR analysis and issue management.… | MCP server | 6 | 2d ago | Apache-2.0 | SRC | |||
| 44 | samihalawa-whatsapp-go-mcpScan QR codes and go! No more troublesome autos or APIs! Send text messages, images, links, locati… | MCP server | 6 | 1y ago | MIT | SRC | |||
| 45 | alphago2580-naramarketmcpAccess Korea’s G2B procurement and Nara Market data for bid notices, awards, contracts, statistics… | MCP server | — | 5 | 9mo ago | Apache-2.0 | SRC | ||
| 46 | leandrogavidia-vechain-mcp-serverSearch VeChain documentation, query on-chain data, and fetch fee suggestions with direct links to… | MCP server | — | 5 | 1y ago | MIT | SRC | ||
| 47 | pinion05-supabase-mcp-liteSame functionality, consuming only 1/20 of the context window tokens. | MCP server | 2 | 11mo ago | — | SRC | |||
| 48 | cindyloo-dropbox-mcp-serverSearch, browse, and read your Dropbox files. Find documents by name or content, list folders, and… | MCP server | 0 | 1y ago | — | SRC | |||
| 49 | jenniferjiang0511-mit-ai-studio-hw3Greet people by name and check local forecasts and weather alerts across the U.S. Switch to a play… | MCP server | — | 0 | 1y ago | MIT | SRC | ||
| 50 | kodey-ai-salesforce-mcpRun SOQL queries to explore and retrieve Salesforce data. Inspect records, fields, and relationshi… | MCP server | 0 | 1y ago | Apache-2.0 | SRC | |||
| 51 | kodey-ai-salesforce-mcp-kodeyRun SOQL queries against your Salesforce org to explore and retrieve data. Quickly iterate on filt… | MCP server | 0 | 1y ago | Apache-2.0 | SRC | |||
| 52 | kodey-ai-salesforce-mcp-minimalRun SOQL queries to explore and retrieve Salesforce data. Access accounts, contacts, opportunities… | MCP server | 0 | 1y ago | Apache-2.0 | SRC | |||
| 53 | kodey-ai-salesforce-mcp-serverRun SOQL queries against your Salesforce org to retrieve records and insights. Explore objects, fi… | MCP server | 0 | 1y ago | Apache-2.0 | SRC | |||
| 54 | slhad-aha-mcpA TypeScript MCP server for Home Assistant, enabling programmatic management of entities, automati… | MCP server | 0 | 1y ago | MIT | SRC | |||
| 55 | wgong-sqlite-mcp-serverExplore, query, and inspect SQLite databases with ease. List tables, preview results, and view det… | MCP server | — | 1y ago | MIT | SRC | |||
| 56 | afgong-sqlite-mcp-serverExplore your Messages SQLite database to browse tables and inspect schemas with ease. Run flexible… | MCP server | — | — | 1y ago | MIT | SRC | ||
| 57 | mayla-debug-mcp-google-calendar2Schedule and manage Google Calendar events directly from your workspace. Check availability, view… | MCP server | — | — | — | SRC | |||
| 58 | skr-cloudify-clickup-mcp-server-newManage your ClickUp workspace by creating, updating, and organizing tasks, lists, folders, and tag… | MCP server | — | — | — | SRC | |||
| 59 | smithery-notionA Notion workspace is a collaborative environment where teams can organize work, manage projects,… | MCP server | — | — | — | SRC |
Product types
| Type | Products |
|---|---|
| MCP servers | 59 |
Categories covered
Taxonomy categories (levels 1–3) the products fall under, by product count. Keyword-matched.
Integrations named DER
Limits
A publisher here is the namespace or account a source lists, merged by name: the same organisation under two account names appears twice, and two different people with the same handle on different sources would be merged. Only profiled products are counted here; AgentSidekick indexes 209 active records from this publisher in total. Stars measure popularity, not quality. Methodology
Page data last updated .