zenstory-ai
zenstory-ai publishes 5 DER agent products with a full profile in AgentSidekick: 5 agent skills. Its 5 stand-alone repositories have 16,026 GitHub stars combined DER. Publisher kind: Organisation. As of 2026-11-21.
Who this publisher is
- Name
- zenstory-aiSRC
- Kind
- OrganisationSRC
- How kind was set
- GitHub's API reports the account zenstory-ai as an Organization account.
- GitHub
- github.com/zenstory-aiSRC
- Website
- No website on record other than the source listing
- Found through
- GitHub topic search 5DER
Publisher verification
None of these products comes from the MCP Registry, so no namespace check applies. An organisation account is not an identity check. UNK
Products by zenstory-ai
Ranked by GitHub stars of the product's own repository. Products in a subfolder of a larger repository show that repository's stars and come after them; products without a public repository come last.
| # | Product | Type | Capabilities | Integrations | GitHub stars | Last push | Licence | Record | Save and compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | oh-story-claudecode网文写作 Agent 技能包:扫榜、拆文、大纲细纲、长短篇连载、伏笔追踪、去AI味与封面生成,适配 Claude Code / Codex 等 | Agent skills for writing web novels | Agent skill | — | 8.8k | 1d ago | MIT | HEU | ||
| 2 | drama-skillsAI 短剧与漫剧制作 Agent 技能包:小说改剧本、视觉设定、分镜、生图/生视频提示词与剪辑成片,适配 Claude Code / Codex 等 | Agent skills for AI short dramas & motion comics | Agent skill | — | 4.6k | 1d ago | MIT | HEU | ||
| 3 | novel-to-game小说改游戏 Agent 技能包:通读拆书、玩法与美术策划、代码构建与盲玩验收,支持网页、互动影游与微信/抖音/TapTap 小游戏 | Agent skills for adapting novels into playable games | Agent skill | — | 1.2k | 1d ago | MIT | HEU | ||
| 4 | oh-story-dshDeepSeek Harness 故事创作插件:集成网文写作、短剧漫剧、小说改游戏与视频解说四个可视化工作台 | DeepSeek Harness plugin for novels, short dramas, games & video recaps | Agent skill | — | 811 | 1d ago | MIT | HEU | ||
| 5 | video-recap-skillsAI 视频解说 Agent 技能包:自动切镜、看画面写解说词、配音混音合成成片,可导出剪映/CapCut 草稿,无需 GPU | Agent skills for narrated video recaps & CapCut drafts | Agent skill | — | 648 | 1d ago | MIT | HEU |
Product types
| Type | Products |
|---|---|
| Agent skills | 5 |
Categories covered
Taxonomy categories (levels 1–3) the products fall under, by product count. Keyword-matched.
Limits
A publisher here is the namespace or account a source lists, merged by name: the same organisation under two account names appears twice, and two different people with the same handle on different sources would be merged. Only profiled products are counted here; AgentSidekick indexes 5 active records from this publisher in total. Stars measure popularity, not quality. Methodology
Page data last updated .