archify vs answer-me-with-html
archify is an agent skill from tt-a1i (Apache-2.0 licence, 98k GitHub stars, last push 2026-11-21); answer-me-with-html is an agent skill from QingYunA (MIT licence, 6.6k GitHub stars, last push 2026-11-20). They share 1 of 1 capabilities and integrations identified for either (overlap 1.00). Figures as of 2026-11-21. DER
archify profileanswer-me-with-html profileOpen in the compare tool
Side-by-side facts
6 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | archify | answer-me-with-html |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | tt-a1i SRC | QingYunA SRC |
| Licence · differs | Apache-2.0 SRC | MIT SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages | javascript SRC | javascript SRC |
| GitHub stars · differs | 98k (98,455) SRC | 6.6k (6,584) SRC |
| Forks · differs | 6.7k SRC | 452 SRC |
| Last push · differs | 2026-11-21 SRC | 2026-11-20 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-04-15 SRC | 2026-10-02 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (1)
Only archify (0)
None identified.
Only answer-me-with-html (0)
None identified.
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | archify | answer-me-with-html |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code · differs | Vendor claimed | Protocol-level |
| Codex · differs | Vendor claimed | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | archify | answer-me-with-html |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 0 DER | 1 DER |
| Open issues | 170 SRC | 9 SRC |
| Latest GitHub release | v3.2.0 · 2026-10-19 SRC | v0.6.2 · 2026-11-20 SRC |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | archify | answer-me-with-html |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification | Not verified | Not verified |
| Maintenance activity | Active | Active |
| Licence clarity · differs | Apache-2.0 | MIT |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence · differs | Vendor claimed | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose archify if…
- you weigh adoption: 98k vs 6.6k GitHub stars (popularity, not quality)
- you need a publisher statement naming Claude Code, Codex (vendor claim, not tested)
Choose answer-me-with-html if…
No measurable difference favours answer-me-with-html on licence, hosting, pricing model, coverage, maintenance, adoption or install metadata.
Sources
- archify · GitHub topic search: github.com (external)checked
- archify · SKILL.md files in public GitHub repos: github.com (external)checked
- answer-me-with-html · GitHub topic search: github.com (external)checked
Page data last updated .