OpenScreen vs Vexa
OpenScreen is a MCP server from getopenscreen (MIT licence, 7.7k GitHub stars, last push 2026-11-21); Vexa is a MCP server from vexa.ai (Apache-2.0 licence, remote hosting, 3.0k GitHub stars, last push 2026-11-13). They share 4 of 6 capabilities and integrations identified for either (overlap 0.67); only OpenScreen covers Video Editing; only Vexa covers Meeting Transcription. Figures as of 2026-11-21. DER
OpenScreen profileVexa profileOpen in the compare tool
Side-by-side facts
10 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | OpenScreen | Vexa |
|---|---|---|
| Type · differs | MCP server SRC | MCP server · mcp-remote SRC |
| Publisher · differs | getopenscreen SRC | vexa.ai SRC |
| Licence · differs | MIT SRC | Apache-2.0 SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting · differs | Unknown | Remote (hosted by the publisher) SRC |
| Latest version · differs | 2.1.1 SRC | 0.12.27 SRC |
| Languages · differs | typescript SRC | python SRC |
| GitHub stars · differs | 7.7k (7,677) SRC | 3.0k (3,001) SRC |
| Forks · differs | 510 SRC | 553 SRC |
| Last push · differs | 2026-11-21 SRC | 2026-11-13 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-10-18 SRC | 2026-09-06 SRC |
| Versions recorded | 1 SRC | 1 SRC |
| Verification | Listed by the publisher in a source registry SRC | Listed by the publisher in a source registry SRC |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (4)
Only OpenScreen (1)
Only Vexa (1)
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | OpenScreen | Vexa |
|---|---|---|
| Continue | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code | Protocol-level | Protocol-level |
| Codex | Protocol-level | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| Zed | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Cline | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Qwen Code | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amazon Bedrock AgentCore | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| Augment Code | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| Gemini Enterprise Agent Platform (formerly Vertex AI / Vertex AI Agent Builder) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| JetBrains AI Assistant | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Lovable | Protocol-level | Protocol-level |
| Microsoft Copilot Studio | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
| v0 | Protocol-level | Protocol-level |
11 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | OpenScreen | Vexa |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 0 DER | 8 DER |
| Open issues | 34 SRC | 528 SRC |
| Latest GitHub release | v2.3.0 · 2026-11-17 SRC | v0.12.28 · 2026-10-09 SRC |
| Newest registry version | 2.1.1 · 2026-10-18 SRC | 0.12.27 · 2026-09-06 SRC |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | OpenScreen | Vexa |
|---|---|---|
| Source authority | Publisher-submitted | Publisher-submitted |
| Publisher verification | Namespace verified by registry | Namespace verified by registry |
| Maintenance activity | Active | Active |
| Licence clarity · differs | MIT | Apache-2.0 |
| Installation clarity · differs | Unknown | Machine-readable |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence | Protocol-level only | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose OpenScreen if…
- you need Video Editing (classified for OpenScreen only)
- you weigh adoption: 7.7k vs 3.0k GitHub stars (popularity, not quality)
Choose Vexa if…
- you need Meeting Transcription (classified for Vexa only)
- you want machine-readable install metadata (packages or endpoints declared in a registry)
Sources
- OpenScreen · Official MCP Registry: registry.modelcontextprotocol.io (external)checked
- Vexa · Official MCP Registry: registry.modelcontextprotocol.io (external)checked
Page data last updated .