kubesphere vs dstack
kubesphere is an agent skill from kubesphere (licence unknown, 17k GitHub stars, last push 2026-07-15); dstack is an agent skill from dstackai (MPL-2.0 licence, 2.3k GitHub stars, last push 2026-11-20). They share 3 of 6 capabilities and integrations identified for either (overlap 0.50); only kubesphere covers DevOps, Application Monitoring, Cloud Infrastructure. Figures as of 2026-11-21. DER
kubesphere profiledstack profileOpen in the compare tool
Side-by-side facts
8 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | kubesphere | dstack |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | kubesphere SRC | dstackai SRC |
| Licence · differs | Unknown | MPL-2.0 SRC |
| Open source · differs | Unknown | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages · differs | go SRC | python SRC |
| GitHub stars · differs | 17k (17,089) SRC | 2.3k (2,319) SRC |
| Forks · differs | 2.8k SRC | 278 SRC |
| Last push · differs | 2026-07-15 SRC | 2026-11-20 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2018-04-21 SRC | 2022-01-04 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (3)
Only kubesphere (3)
Only dstack (0)
None identified.
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | kubesphere | dstack |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code | Protocol-level | Protocol-level |
| Codex | Protocol-level | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | kubesphere | dstack |
|---|---|---|
| Status | Slowing DER | Active DER |
| Days since last push | 129 DER | 1 DER |
| Open issues | 339 SRC | 57 SRC |
| Latest GitHub release | v4.1.3 · 2025-03-24 SRC | 0.22.8 · 2026-11-12 SRC |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | kubesphere | dstack |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification | Organisation account | Organisation account |
| Maintenance activity · differs | Slowing | Active |
| Licence clarity · differs | No licence detected | MPL-2.0 |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence | Protocol-level only | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose kubesphere if…
- you need DevOps, Application Monitoring, Cloud Infrastructure (classified for kubesphere only)
- you weigh adoption: 17k vs 2.3k GitHub stars (popularity, not quality)
Choose dstack if…
- you need an OSI-style open-source licence (dstack: MPL-2.0; kubesphere: none on record)
- you require a repository pushed to in the last 90 days (dstack: 2026-11-20; kubesphere: 2026-07-15)
Sources
- kubesphere · GitHub topic search: github.com (external)checked
- dstack · GitHub topic search: github.com (external)checked
Page data last updated .