MobileBuildMCP vs XcodeBuildMCP
MobileBuildMCP is a MCP server from getsentry (MIT licence, 6.6k GitHub stars, last push 2026-11-19); XcodeBuildMCP is a MCP server from xcodebuildmcp.com (MIT licence, local hosting, 6.6k GitHub stars, last push 2026-11-19). They share 2 of 3 capabilities and integrations identified for either (overlap 0.67); only XcodeBuildMCP covers Xcode / iOS. Figures as of 2026-11-21. DER
MobileBuildMCP profileXcodeBuildMCP profileOpen in the compare tool
Side-by-side facts
7 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | MobileBuildMCP | XcodeBuildMCP |
|---|---|---|
| Type · differs | MCP server SRC | MCP server · mcp-local SRC |
| Publisher · differs | getsentry SRC | xcodebuildmcp.com SRC |
| Licence | MIT SRC | MIT SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting · differs | Unknown | Local (runs on your machine) SRC |
| Latest version · differs | Unknown | 2.7.0 SRC |
| Languages | typescript SRC | typescript SRC |
| GitHub stars | 6.6k (6,596) SRC | 6.6k (6,596) SRC |
| Forks | 329 SRC | 329 SRC |
| Last push | 2026-11-19 SRC | 2026-11-19 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2025-03-09 SRC | 2025-09-10 SRC |
| Versions recorded · differs | Unknown | 23 SRC |
| Verification · differs | Auto-discovered; type inferred from repository topics HEU | Listed by the publisher in a source registry SRC |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (2)
Only MobileBuildMCP (0)
None identified.
Only XcodeBuildMCP (1)
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | MobileBuildMCP | XcodeBuildMCP |
|---|---|---|
| Continue | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code | Protocol-level | Protocol-level |
| Codex | Protocol-level | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| Zed | Protocol-level | Protocol-level |
| OpenHands · differs | Protocol-level | Unknown |
| Cline | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Qwen Code | Protocol-level | Protocol-level |
| Bolt (bolt.new) · differs | Protocol-level | Unknown |
| Kiro | Protocol-level | Protocol-level |
| Amazon Bedrock AgentCore | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| Augment Code | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) · differs | Protocol-level | Unknown |
| Gemini Enterprise Agent Platform (formerly Vertex AI / Vertex AI Agent Builder) · differs | Protocol-level | Unknown |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| JetBrains AI Assistant | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Lovable | Protocol-level | Protocol-level |
| Microsoft Copilot Studio · differs | Protocol-level | Unknown |
| Replit Agent · differs | Protocol-level | Unknown |
| Tabnine | Protocol-level | Protocol-level |
| v0 · differs | Protocol-level | Unknown |
11 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | MobileBuildMCP | XcodeBuildMCP |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 2 DER | 2 DER |
| Open issues | 17 SRC | 17 SRC |
| Latest GitHub release | v2.7.1 · 2026-09-23 SRC | v2.7.1 · 2026-09-23 SRC |
| Newest registry version | Unknown | 2.7.0 · 2026-07-23 SRC |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | MobileBuildMCP | XcodeBuildMCP |
|---|---|---|
| Source authority · differs | Auto-discovered | Publisher-submitted |
| Publisher verification · differs | Organisation account | Namespace verified by registry |
| Maintenance activity | Active | Active |
| Licence clarity | MIT | MIT |
| Installation clarity · differs | Unknown | Machine-readable |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence | Protocol-level only | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose MobileBuildMCP if…
No measurable difference favours MobileBuildMCP on licence, hosting, pricing model, coverage, maintenance, adoption or install metadata.
Choose XcodeBuildMCP if…
- you need an integration with Xcode / iOS (named for XcodeBuildMCP only)
- you want machine-readable install metadata (packages or endpoints declared in a registry)
Sources
- MobileBuildMCP · GitHub topic search: github.com (external)checked
- XcodeBuildMCP · Official MCP Registry: registry.modelcontextprotocol.io (external)checked
Page data last updated .