Repowise vs Fallow
Repowise is a MCP server from repowise.dev (AGPL-3.0 licence, local and remote hosting, 8.2k GitHub stars, last push 2026-11-21); Fallow is a MCP server from fallow-rs (MIT licence, local hosting, 5.4k GitHub stars, last push 2026-11-21). They share 1 of 2 capabilities and integrations identified for either (overlap 0.50); only Repowise covers Git & Repository Operations. Figures as of 2026-11-21. DER
Repowise profileFallow profileOpen in the compare tool
Side-by-side facts
10 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | Repowise | Fallow |
|---|---|---|
| Type · differs | MCP server · mcp-hybrid SRC | MCP server · mcp-local SRC |
| Publisher · differs | repowise.dev SRC | fallow-rs SRC |
| Licence · differs | AGPL-3.0 SRC | MIT SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting · differs | Remote and local SRC | Local (runs on your machine) SRC |
| Latest version · differs | 0.61.0 SRC | 3.45.0 SRC |
| Languages · differs | python SRC | rust SRC |
| GitHub stars · differs | 8.2k (8,189) SRC | 5.4k (5,391) SRC |
| Forks · differs | 1.0k SRC | 205 SRC |
| Last push | 2026-11-21 SRC | 2026-11-21 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-06-07 SRC | 2026-11-13 SRC |
| Versions recorded · differs | 9 SRC | 5 SRC |
| Verification | Listed by the publisher in a source registry SRC | Listed by the publisher in a source registry SRC |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (1)
Only Repowise (1)
Only Fallow (0)
None identified.
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | Repowise | Fallow |
|---|---|---|
| Continue | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code | Protocol-level | Protocol-level |
| Codex | Protocol-level | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| Zed | Protocol-level | Protocol-level |
| OpenHands · differs | Protocol-level | Unknown |
| Cline | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Qwen Code | Protocol-level | Protocol-level |
| Bolt (bolt.new) · differs | Protocol-level | Unknown |
| Kiro | Protocol-level | Protocol-level |
| Amazon Bedrock AgentCore | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| Augment Code | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) · differs | Protocol-level | Unknown |
| Gemini Enterprise Agent Platform (formerly Vertex AI / Vertex AI Agent Builder) · differs | Protocol-level | Unknown |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| JetBrains AI Assistant | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Lovable | Protocol-level | Protocol-level |
| Microsoft Copilot Studio · differs | Protocol-level | Unknown |
| Replit Agent · differs | Protocol-level | Unknown |
| Tabnine | Protocol-level | Protocol-level |
| v0 · differs | Protocol-level | Unknown |
11 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | Repowise | Fallow |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 0 DER | 0 DER |
| Open issues | 208 SRC | 22 SRC |
| Latest GitHub release | v0.61.0 · 2026-11-13 SRC | v3.45.0 · 2026-11-20 SRC |
| Newest registry version | 0.61.0 · 2026-11-13 SRC | 3.45.0 · 2026-11-20 SRC |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | Repowise | Fallow |
|---|---|---|
| Source authority | Publisher-submitted | Publisher-submitted |
| Publisher verification | Namespace verified by registry | Namespace verified by registry |
| Maintenance activity | Active | Active |
| Licence clarity · differs | AGPL-3.0 | MIT |
| Installation clarity | Machine-readable | Machine-readable |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence | Protocol-level only | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose Repowise if…
- you want the option of both a local install and a remote endpoint
- you need Git & Repository Operations (classified for Repowise only)
Choose Fallow if…
No measurable difference favours Fallow on licence, hosting, pricing model, coverage, maintenance, adoption or install metadata.
Sources
- Repowise · Official MCP Registry: registry.modelcontextprotocol.io (external)checked
- Fallow · Official MCP Registry: registry.modelcontextprotocol.io (external)checked
Page data last updated .