social-media-research-skills vs claude-ads
social-media-research-skills is an agent skill from ScrapeCreators (MIT licence, 6.9k GitHub stars, last push 2026-08-26); claude-ads is an agent skill from AgriciDaniel (MIT licence, 11k GitHub stars, last push 2026-11-01). They share 6 of 11 capabilities and integrations identified for either (overlap 0.55); only social-media-research-skills covers Market Intelligence, Competitor Analysis, Workflow Automation; only claude-ads covers Marketing Automation, Campaign Management. Figures as of 2026-11-21. DER
social-media-research-skills profileclaude-ads profileOpen in the compare tool
Side-by-side facts
5 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | social-media-research-skills | claude-ads |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | ScrapeCreators SRC | AgriciDaniel SRC |
| Licence | MIT SRC | MIT SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages | python SRC | python SRC |
| GitHub stars · differs | 6.9k (6,884) SRC | 11k (11,202) SRC |
| Forks · differs | 211 SRC | 1.6k SRC |
| Last push · differs | 2026-08-26 SRC | 2026-11-01 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-06-06 SRC | 2026-02-11 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (6)
Only social-media-research-skills (3)
Only claude-ads (2)
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | social-media-research-skills | claude-ads |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code | Vendor claimed | Vendor claimed |
| Codex · differs | Vendor claimed | Protocol-level |
| Gemini CLI · differs | Vendor claimed | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor · differs | Vendor claimed | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | social-media-research-skills | claude-ads |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 87 DER | 20 DER |
| Open issues | 4 SRC | 1 SRC |
| Latest GitHub release | Unknown | v2.1.0 · 2026-10-16 SRC |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | social-media-research-skills | claude-ads |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification · differs | Organisation account | Not verified |
| Maintenance activity | Active | Active |
| Licence clarity | MIT | MIT |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence | Vendor claimed | Vendor claimed |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose social-media-research-skills if…
- you need Market Intelligence, Competitor Analysis, Workflow Automation (classified for social-media-research-skills only)
- you need a publisher statement naming Cursor, Gemini CLI, Codex (vendor claim, not tested)
Choose claude-ads if…
- you need Marketing Automation, Campaign Management (classified for claude-ads only)
Sources
- social-media-research-skills · GitHub topic search: github.com (external)checked
- claude-ads · GitHub topic search: github.com (external)checked
Page data last updated .