taste-skill vs scroll-craft
taste-skill is an agent skill from Leonxlnx (MIT licence, 120k GitHub stars, last push 2026-11-08); scroll-craft is an agent skill from nateherkai (MIT licence, 5.3k GitHub stars, last push 2026-09-30). They share 2 of 2 capabilities and integrations identified for either (overlap 1.00). Figures as of 2026-11-21. DER
taste-skill profilescroll-craft profileOpen in the compare tool
Side-by-side facts
5 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | taste-skill | scroll-craft |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | Leonxlnx SRC | nateherkai SRC |
| Licence | MIT SRC | MIT SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages | javascript SRC | javascript SRC |
| GitHub stars · differs | 120k (119,519) SRC | 5.3k (5,306) SRC |
| Forks · differs | 8.0k SRC | 741 SRC |
| Last push · differs | 2026-11-08 SRC | 2026-09-30 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-02-19 SRC | 2026-08-22 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (2)
Only taste-skill (0)
None identified.
Only scroll-craft (0)
None identified.
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | taste-skill | scroll-craft |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code · differs | Protocol-level | Vendor claimed |
| Codex · differs | Protocol-level | Vendor claimed |
| Gemini CLI | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | taste-skill | scroll-craft |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 13 DER | 52 DER |
| Open issues | 13 SRC | 6 SRC |
| Latest GitHub release | v2.5.1 · 2026-11-07 SRC | Unknown |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | taste-skill | scroll-craft |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification | Not verified | Not verified |
| Maintenance activity | Active | Active |
| Licence clarity | MIT | MIT |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence · differs | Protocol-level only | Vendor claimed |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose taste-skill if…
- you weigh adoption: 120k vs 5.3k GitHub stars (popularity, not quality)
Choose scroll-craft if…
- you need a publisher statement naming Claude Code, Codex (vendor claim, not tested)
Sources
- taste-skill · GitHub topic search: github.com (external)checked
- scroll-craft · GitHub topic search: github.com (external)checked
Page data last updated .