MCP servers and agent tools for PayPal
AgentSidekick indexes 21 DER agent products that mention PayPal; 20 of them have a full profile and are listed below. The most-starred tools that are their own repository are paypal (47 stars), paypal-mcp-server (13 stars) and SafePay Check (0 stars) SRC. Figures as of 2026-11-21.
PayPal tools with a full profile
Search the directoryRanked by GitHub stars of the product's own repository. Products that live in a subfolder of a larger repository (marked “repo”) show that whole repository's stars and are ranked after them; products without a public repository come last.
| # | Product | Type | Hosting | Licence | Stars | Last push | Publisher | Save and compare |
|---|---|---|---|---|---|---|---|---|
| 1 | paypalPayPal development plugin for Claude — integrate payments, subscriptions, invoices, disputes, and more using PayPal's APIs and MCP server | Plugin | Local | Apache-2.0 | 47 | 17d ago | paypal | |
| 2 | paypal-mcp-serverA command line tool for setting up PayPal MCP server | MCP server | Local | Apache-2.0 | 13 | 1y ago | paypal | |
| 3 | SafePay CheckJudges a payment (PayPal, PYUSD or USDC) before an AI agent makes it. Signed proof. Moves no money. | MCP server | Remote | MIT | 0 | 9d ago | safepay.agentposhq.com | |
| 4 | acp-sandboxAgentic Commerce Protocol sandbox: agent builds a cart, human approves a real PayPal payment. | MCP server | Remote | MIT | 0 | 5d ago | flo-voice1.com | |
| 5 | GetCurrentOfferSearch live credit card merchant offers across Amex, Chase, Citi, PayPal, Rakuten, Capital One. | MCP server | Remote | — | 0 | 7mo ago | getcurrentoffer.com | |
| 6 | PaypalPayPal MCP Pack — read-only access to PayPal transactions, orders, invoices, and disputes. | MCP server | Remote and local | MIT | 0 | 12d ago | pipeworx-io | |
| 7 | Seller Fees CalculatorGumroad, Stripe, PayPal and Etsy seller fees, payouts and break-even prices. Local, no API key. | MCP server | Local | MIT | 0 | 24d ago | NarwhalThePong | |
| 8 | 402-in-a-Box (Vashishta Metered MCP)Deterministic Vedic astrology & HTTP 402 metered MCP server with Razorpay INR & PayPal USD billing. | MCP server | Remote | MIT | 0 | 1d ago | srigenmedia | |
| 9 | utopia-megastoreTech store for AI agents: search, bundles, negotiation, payment splits, PayPal checkout. | MCP server | Remote | — | 0 | 11d ago | tim777z | |
| 10 | hunt-business-logicHunting skill for business logic vulnerabilities. Built from 12 public bug bounty reports. Covers coupon-race-stacking (Instacart, Stripe, Reverb), negative-quantity-in-cart price tampering (Upserve, Eternal/Zomato), decimal/fraction price-field overflow (Shipt), client-side checkout amount trust on PayPal redirect (WordPress.org), price-per-unit mass-assignment (Krisp), and archived-price swap / cart-TOCTOU (Stripe). Use when hunting business logic — heavy emphasis on financial-impact-demonstrated cases. | Agent skill | Local | MIT | — | today | elementalsouls | |
| 11 | mcp-braintreeMCP server for Braintree (PayPal) — global card processing via GraphQL: charge, refund, vault | MCP server | Local | MIT | — | 8d ago | codespar | |
| 12 | mcp-paypalMCP server for PayPal — global payments + payouts: Orders v2, Payments, Subscriptions, Disputes | MCP server | Local | MIT | — | 8d ago | codespar | |
| 13 | Braintree MCP by usefulapiSearch Braintree transactions, customers and payment methods, and refund or void charges. | MCP server | Remote | MIT | — | today | usefulapi.io | |
| 14 | Open SolidBanking for AI agents: wallet, US bank account, prepaid cards, and Venmo, PayPal, and bank payouts. | MCP server | Remote | — | — | — | opensolid.ai | |
| 15 | FitsThisVerified-fit aftermarket parts. New categories often. Kits, reviews, PayPal. AUD free shipping. | MCP server | Remote | — | — | — | fitsthis.com | |
| 16 | Konverter ProGerman bank statements, PayPal, SumUp and Stripe reports to verified DATEV, Lexware or MT940 | MCP server | Remote | — | — | — | konverter-pro.de | |
| 17 | PayPal, guardedPayPal's Agent Toolkit with limits on refunds and the owner's Approve/Deny above them. | MCP server | Local | MIT | — | today | Fizzl13 | |
| 18 | paypal-mcpQuery PayPal sandbox: orders, captures, billing plans. Sandbox only. | MCP server | Local | — | — | — | mrfentmen | |
| 19 | WavePay PaymentsPayments MCP: self-serve merchant key, PayNow + PayPal checkouts. | MCP server | Remote | — | — | — | t3ratech | |
| 20 | Zovo Sales Payout SummaryMake a Stripe monthly report, turn your PayPal transaction history into Excel. | MCP server | Remote | — | — | — | theluckystrike |
Hosting across all 20 profiled: 11 remote, 8 local, 1 both, 0 not declared. DER
From the vendor's own organisation vs the communityDER
2 of 20 profiled products are published by an account matching PayPal's own name; the other 18 are from other publishers.
| Product | Publisher | Why it counts as the vendor's | Stars |
|---|---|---|---|
| paypal | paypal | Matched on publisher name “paypal” | 47 |
| paypal-mcp-server | paypal | Matched on publisher name “paypal” | 13 |
How this was determined: the publisher name, its GitHub owner, the repository owner and (for MCP Registry DNS namespaces) the domain's main label were compared with paypal
. A vendor publishing under a differently named account (for example a parent company) is counted as community; a same-named account is not proof of official status.
Product-type mix
Which forms the tools take. Indexed covers every matching record; profiled only those with a page.
| Type | Indexed | Share | Profiled |
|---|---|---|---|
| MCP servers | 19 | 90.5% | 18 |
| Plugins | 1 | 4.8% | 1 |
| Agent skills | 1 | 4.8% | 1 |
What these tools do
Most common capabilities among the profiled tools, matched from their descriptions by keyword rules.
Capabilities of PayPal toolsDER
Profiled products mentioning PayPal, by capability, top 10. A product can have several. As of 2026-11-21.
Show the data as a table
| profiled products | |
|---|---|
| Payment Processing | 19 |
| Revenue Sharing | 3 |
| Invoice Processing | 2 |
| Agent Payments & Monetization | 2 |
| Refunds & Disputes | 2 |
| Online Store Management | 2 |
| Billing | 2 |
| Offensive Security | 1 |
| Publishing & CMS | 1 |
| Blog Publishing | 1 |
Demand signal
How often developers discuss this integration alongside MCP in public GitHub issues.
155 SRC public GitHub issues contain the phrase PayPal mcp
(search run 2026-11-21). Run the same search on GitHub.
This measures developer discussion, not buyers or revenue: an issue may be a bug report, a feature request or a passing mention. The count is GitHub's own estimate for the query "PayPal mcp" in:title,body is:issue.
Segment statisticsDER
All 21 indexed products, not only profiled ones. Calculated 2026-11-21.
- Launches
- 12 in the last 90 days, 3 in the 90 days before (+300%)DER
- Products with a repository
- 9 of 21 have whole-repository star countsDER
- Combined stars
- 60DER
- Median stars
- 0DER
- Largest project's share
- 78% of all stars in the segmentDER
- Concentration (HHI)
- 0.661, as concentrated as about 2 equally starred projectsDER
- Open-source share
- 57%DER
- Label
- EstablishedDER
How the label is set: size is this integration's percentile among all 111 integrations by indexed products (80th or above is crowded, 30th or below is thin). Momentum compares the ratio of launches in the last 90 days to the 90 before with the same ratio for the whole catalogue, so a booming ecosystem does not make every segment look like it is accelerating; it needs at least 5 launches across both windows. A segment can launch more products than last quarter and still be labelled slowing if the catalogue grew faster.
Vendor API
PayPal has a public API CUR. API docs (as recorded) The link has not been checked since it was recorded.
PayPal is not recorded as primarily a paid business product.
Opportunity score
Better agent tooling for PayPal scores 46.4 HEU of 100 (demand component 14, gap 41; competition medium, confidence medium; calculated 2026-11-21). Scores rank integrations against each other; they do not predict revenue.
How products are matched, and the limits
A product is counted when its name, description or repository topics contain one of these aliases (case-insensitive, whole words): paypal
, paypal api
, braintree
. A product named exactly “PayPal” is skipped, since it is the service itself.
Which alias matched, across the 21 indexed records: paypal
19, braintree
2.
Keyword matching over-counts tools that only mention PayPal in passing (for example as where their code is hosted) and misses tools that integrate with it without naming it. Treat the counts as an upper bound on dedicated tools and a lower bound on everything that touches PayPal.
Sources
- GitHub issue search: github.com (external)checked
- API documentation (as recorded, unverified): developer.paypal.com (external)check date not recorded
Product records come from the official MCP Registry, GitHub, Open VSX and plugin marketplaces; each profile lists its own sources. Methodology
Page data last updated .