What are the best agent skills for Codex?
Short answer DER
As of 2026-11-21, the most-starred agent skills whose publishers name Codex are claude-mem (118,742 GitHub stars), archify (98,455) and Understand-Anything (93,490). 152 agent skills that pass AgentSidekick's completeness bar carry that vendor claim; 1,020 more are protocol-level, because Codex officially documents support for the Agent Skills format. Ranked by stars of each product's own repository. Neither status means the pairing was tested.
The evidence
Two statuses appear on this page. Vendor claimed: the publisher's own description names Codex; that is the publisher's claim. Protocol-level: the publisher does not name Codex, but Codex officially documents support for the Agent Skills format (docs (external)), so a conforming product should work through the standard. AgentSidekick has not tested either kind of pairing.
agent skills whose publishers name Codex (top 15 of 152)DER
Status derived from the publisher's description; stars, push date and licence are source facts from GitHub and the registry.
| # | Product | Publisher | GitHub stars | Last push | Licence | Compatibility |
|---|---|---|---|---|---|---|
| 1 | claude-mem | thedotmack | 118,742 | 2026-11-21 | Apache-2.0 | Vendor claimed |
| 2 | archify | tt-a1i | 98,455 | 2026-11-21 | Apache-2.0 | Vendor claimed |
| 3 | Understand-Anything | egonex.ai | 93,490 | 2026-11-18 | MIT | Vendor claimed |
| 4 | career-ops | career-ops-hq | 84,004 | 2026-11-21 | MIT | Vendor claimed |
| 5 | diagram-design | cathrynlavery | 69,511 | 2026-11-19 | MIT | Vendor claimed |
| 6 | scientific-agent-skills | K-Dense-AI | 57,980 | 2026-11-16 | MIT | Vendor claimed |
| 7 | agents | wshobson | 42,760 | 2026-11-18 | MIT | Vendor claimed |
| 8 | nanoclaw | nanocoai | 31,133 | 2026-11-21 | MIT | Vendor claimed |
| 9 | claude-skills | alirezarezvani | 30,212 | 2026-11-21 | MIT | Vendor claimed |
| 10 | huashu-design | alchaincyf | 30,087 | 2026-11-21 | MIT | Vendor claimed |
| 11 | planning-with-files | OthmanAdi | 28,167 | 2026-11-21 | MIT | Vendor claimed |
| 12 | ego-lite | citrolabs | 23,926 | 2026-11-21 | MIT | Vendor claimed |
| 13 | video-shotcraft | Vincentwei1021 | 21,891 | 2026-11-19 | Apache-2.0 | Vendor claimed |
| 14 | eigent | eigent-ai | 15,864 | 2026-11-20 | Apache-2.0 | Vendor claimed |
| 15 | OpenCreator | krillinai | 14,455 | 2026-11-20 | Apache-2.0 | Vendor claimed |
Protocol-level agent skills for Codex (top 10 of 1,020)DER
Codex's the Agent Skills format support is a curated fact from its documentation, checked 2026-11-21.
| # | Product | Publisher | GitHub stars | Last push | Licence | Compatibility |
|---|---|---|---|---|---|---|
| 1 | ponytail | DietrichGebert | 195,936 | 2026-10-29 | MIT | Protocol-level |
| 2 | taste-skill | Leonxlnx | 119,519 | 2026-11-08 | MIT | Protocol-level |
| 3 | open-design | nexu-io | 108,763 | 2026-11-21 | Apache-2.0 | Protocol-level |
| 4 | marketingskills | coreyhaines31 | 61,796 | 2026-11-20 | MIT | Protocol-level |
| 5 | awesome-claude-code | hesreallyhim | 58,498 | 2026-11-21 | Unknown | Protocol-level |
| 6 | open-code-review | alibaba | 54,922 | 2026-11-21 | Apache-2.0 | Protocol-level |
| 7 | obsidian-skills | obsidianmd | 53,338 | 2026-11-20 | MIT | Protocol-level |
| 8 | awesome-copilot | github | 41,412 | 2026-11-20 | MIT | Protocol-level |
| 9 | book-to-skill | virgiliojr94 | 38,611 | 2026-11-19 | MIT | Protocol-level |
| 10 | cli | googleworkspace | 32,420 | 2026-11-20 | Apache-2.0 | Protocol-level |
How the ranking was made. Each list is ordered by GitHub stars of the product's own repository, highest first (a product inside a shared monorepo has no stars of its own and is listed after); products without star data follow, alphabetically. The pool is limited to products whose AgentSidekick profile passes the completeness bar: a curated record, or a description of at least 80 characters, at least one capability or integration tag, and data completeness of at least 0.75. GitHub stars measure popularity, not quality, security or fit for your use.
Limit. AgentSidekick has not tested any pairing, and no product here has had a security review. 749 of 1,172 agent skills in the pool had no star data of their own at build time, so they rank below starred products regardless of merit.
How many agent skills name Codex in total? 222 active agent skills in the catalogue name Codex; 152 of them pass the completeness bar and appear in the ranking.
Which of the top 15 was updated most recently? archify, last pushed 2026-11-21.
How many of the top 15 have a licence on record? 15 of 15. Where no licence is detected or reported, default copyright applies.
Related
Sources
Pages the records behind this answer were taken from. Counts and rankings are computed by the site from these records.
- Codex: learn.chatgpt.com (external)checked
- Codex: learn.chatgpt.com (external)checked
- Codex: developers.openai.com (external)checked
- Codex: github.com (external)checked
- Codex: help.openai.com (external)checked
- claude-mem: github.com (external)checked
- archify: github.com (external)checked
- Understand-Anything: github.com (external)checked
- career-ops: github.com (external)checked
- diagram-design: github.com (external)checked
How claims are labelled and ranked: claim kinds, ranking rules, compatibility statuses. Spotted an error? See corrections.