Alternatives to Semantic Kernel
The closest alternatives to Semantic Kernel are Haystack, Pydantic AI and AG2: they are also frameworks and share Agent Frameworks & Orchestration, Tool Use & Function Calling with it. 20 direct alternatives were found by overlap of capabilities and integrations (top score 0.60), plus 8 adjacent solutions of a different product type. As of 2026-11-21. DER
Subject: Semantic Kernel · Framework · microsoft · licence MIT · 29k GitHub stars
Direct alternatives (20)
Same product type. Similarity is the share of capabilities and integrations the two have in common out of all either has (0–1).
| # | Alternative | Similarity | Shared with Semantic Kernel | Licence | Hosting | Stars | Last push | Differs in | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haystackdeepset | 0.60 | Apache-2.0 | Unknown | 27k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 2 | Pydantic AIpydantic | 0.60 | MIT | Unknown | 21k | 2026-11-21 | fewer stars | Head-to-head | |
| 3 | AG2ag2ai | 0.60 | Apache-2.0 | Unknown | 5.1k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 4 | CAMELcamel-ai | 0.60 | Apache-2.0 | Unknown | 18k | 2026-11-16 | licence Apache-2.0, fewer stars | Head-to-head | |
| 5 | LangChainLangChain | 0.60 | MIT | Unknown | 150k | 2026-11-21 | more stars | Head-to-head | |
| 6 | CrewAICrewAI | 0.60 | MIT | Unknown | 61k | 2026-11-21 | more stars | Head-to-head | |
| 7 | LangGraphLangChain | 0.60 | MIT | Unknown | 45k | 2026-11-20 | more stars | Head-to-head | |
| 8 | AgnoAgno | 0.60 | Apache-2.0 | Unknown | 43k | 2026-11-20 | licence Apache-2.0, more stars | Head-to-head | |
| 9 | VoltAgentVoltAgent | 0.60 | MIT | Unknown | 11k | 2026-11-06 | fewer stars | Head-to-head | |
| 10 | LlamaIndexLlamaIndex | 0.60 | MIT | Unknown | 53k | 2026-11-20 | more stars | Head-to-head | |
| 11 | Genkitgoogle | 0.60 | Apache-2.0 | Unknown | 6.6k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 12 | Deep AgentsLangChain | 0.60 | MIT | Unknown | 31k | 2026-11-21 | more stars | Head-to-head | |
| 13 | AutoGenmicrosoft | 0.60 | CC-BY-4.0 | Unknown | 62k | Archived | licence CC-BY-4.0, more stars, archived | Head-to-head | |
| 14 | MastraMastra | 0.60 | Apache-2.0 | Unknown | 30k | 2026-11-21 | licence Apache-2.0, more stars | Head-to-head | |
| 15 | smolagentsHugging Face | 0.60 | Apache-2.0 | Unknown | 30k | 2026-11-20 | licence Apache-2.0, more stars | Head-to-head | |
| 16 | DSPyStanford NLP | 0.60 | MIT | Unknown | 39k | 2026-11-19 | more stars | Head-to-head | |
| 17 | BeeAI FrameworkIBM (Linux Foundation) | 0.60 | Apache-2.0 | Unknown | 3.5k | 2026-11-20 | licence Apache-2.0, fewer stars | Head-to-head | |
| 18 | AgentScopeAlibaba (AgentScope) | 0.60 | Apache-2.0 | Unknown | 36k | 2026-11-20 | licence Apache-2.0, more stars | Head-to-head | |
| 19 | LiveKit AgentsLiveKit | 0.60 | Apache-2.0 | Unknown | 15k | 2026-11-21 | licence Apache-2.0, fewer stars | Head-to-head | |
| 20 | PipecatDaily | 0.60 | BSD-2-Clause | Unknown | 17k | 2026-11-21 | licence BSD-2-Clause, fewer stars | Head-to-head |
The competitor graph keeps at most the 10 closest products per subject (similarity ≥ 0.34). "Differs in" compares licence, hosting and stars against Semantic Kernel.
Adjacent solutions (8)
Overlapping capabilities, but a different product form: the same job done as a skill, plugin, library or service instead.
| Product | Type | Similarity | Shared | Stars |
|---|---|---|---|---|
| AI Agents API Library | MCP server | 0.50 | 33 | |
| tooluniverse | MCP server | 0.50 | 1.8k | |
| ToolRAG | MCP server | 0.50 | 35 | |
| Cyrene-Agent | MCP server | 0.50 | 810 | |
| ai-agents-from-scratch | Agent project | 0.50 | 4.9k | |
| pi-from-scratch | Agent project | 0.50 | 1.3k | |
| MiniCode | Agent project | 0.50 | 1.2k | |
| xAI API | API | 0.50 | 622 |
Head-to-head comparisons
How alternatives are determined
For every profiled product, the pipeline takes its specific capabilities (keyword- or researcher-assigned taxonomy nodes, not inherited parents) and the integrations named in its metadata, and computes the Jaccard overlap with every other profiled product: shared items divided by all items either has. Pairs scoring at least 0.34 are kept, the 10 best per product. Same product type is a direct alternative; a different type is adjacent.
Limits: capabilities come mostly from keyword rules on publisher descriptions, so a product with a short or unusual description can be missed or mis-paired. Similarity says the descriptions cover the same ground, not that the products are interchangeable, equally good or tested together. Stars are GitHub popularity for the linked repository. AgentSidekick has not run any of these products.
See the methodology, or compare Semantic Kernel with the top three in the compare tool.
Page data last updated .