Agent projects
A standalone agent project: a repository that is itself an agent doing a task end to end (research, coding, browsing, trading) and runs on its own. It is neither a host for extensions nor a toolkit for building agents. AgentSidekick indexes 244 of them (0.33% of 73,820 products) and 195 have full profilesDER; the most notable are graphify, orca and ECC. As of 2026-11-21.
Top agent projects
All in the directoryOrdered by notability: log of GitHub stars (sub-folder products weighted down), Open VSX downloads where present, plus fixed weight for researcher-checked records and organisation publishers. Not a quality score. Showing 50 of 195 profiled.
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Licence | Record | Save and compare |
|---|---|---|---|---|---|---|---|---|
| 1 | graphifyTurn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | Graphify-Labs | 151k | today | Apache-2.0 | HEU | ||
| 2 | orcaOrca lets you run a fleet of bots with your own subscription (e.g. Claude Code, Grok, Agy, Codex). Available on desktop, mobile and remote runtime. | stablyai | 131k | today | MIT | HEU | ||
| 3 | ECCThe agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | affaan-m | — | 308k | 1d ago | MIT | HEU | |
| 4 | OmniRouteNever stop coding. Free MIT AI gateway: one endpoint, 375 providers (150+ free), 1,400+ models Kimi, Claude, GPT, Gemini, GLM, DeepSeek, MiniMax. Works with Claude Code, Codex, Cursor, OpenCode, Cline & Copilot. Quota-aware auto-fallback, RTK+Caveman compression saves 15-95% tokens, MCP/A2A, Desktop/PWA. Built by 900+ contributors | cheaper-inference | 89k | today | MIT | HEU | ||
| 5 | deer-flowAn open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | bytedance | 86k | today | MIT | HEU | ||
| 6 | ai-agents-for-beginners18 Lessons to Get Started Building AI Agents | microsoft | 81k | 4d ago | MIT | HEU | ||
| 7 | Prompt-Engineering-Guide🐙 Guides, papers, lessons, notebooks and resources for prompt engineering, context engineering, RAG, and AI Agents. | dair-ai | 80k | 8mo ago | MIT | HEU | ||
| 8 | ai-job-searchThe job search that runs on your machine. AI job application framework built on Claude Code: evaluate postings, tailor CVs, write cover letters, prep interviews. Fork it and own it. | ai-job-search-dev | 73k | today | MIT | HEU | ||
| 9 | anything-llmStop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | Mintplex-Labs | 68k | today | MIT | HEU | ||
| 10 | DeepTutorDeepTutor: Lifelong Personalized Tutoring. https://deeptutor.info/. | HKUDS | 61k | 1d ago | Apache-2.0 | HEU | ||
| 11 | herdrthe runtime your coding agents live on | herdrdev | 52k | 1d ago | Apache-2.0 | HEU | ||
| 12 | openhumanThe fastest, cheapest, most efficient open-source agent harness. Run more than 500 agents on a $10 VPS. | tinyhumansai | 43k | 1d ago | GPL-3.0 | HEU | ||
| 13 | CodewhaleAn open-source coding agent for your terminal, written in Rust. It works with any model, can split one task across several agents, and every line of it is yours to read. | codewhale-hq | 41k | today | MIT | HEU | ||
| 14 | PageIndex📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | VectifyAI | 41k | today | MIT | HEU | ||
| 15 | pentagiFully autonomous AI Agents system capable of performing complex penetration testing tasks | vxcontrol | 35k | 7d ago | MIT | HEU | ||
| 16 | FinceptTerminalFinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive exploration and data-driven decision-making in a user-friendly environment. | Fincept-Corporation | 34k | 2d ago | AGPL-3.0 | HEU | ||
| 17 | CloakBrowserStealth Chromium that passes every bot detection test. Drop-in Playwright replacement with source-level fingerprint patches. 50+ tests passed. | CloakHQ | 33k | 1d ago | MIT | HEU | ||
| 18 | dsh-our-free-model在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 All you do is install this plugin in dsh: no login, no sign-up, no API key — the frontier models are just there, DeepSeek V4.1 Flash and Kimi K3 among them. Completely free, with no usage cap. | Ebony-Vinyl | 83k | today | — | HEU | ||
| 19 | ai-engineering-from-scratchLearn AI Engineering! Learn it. Build it. Ship it for others. | rohitg00 | 80k | 3d ago | MIT | HEU | ||
| 20 | hypitClone any viral video with AI agents. Not just a script, the whole workflow: swap the face, the words, the B-roll, ship 100 variants in one command, and get your 100M views. | hypit-ai | 31k | 1d ago | — | HEU | ||
| 21 | infisicalInfisical is the open-source platform for securing secrets, certificates, access, and AI Agents. | Infisical | 31k | today | — | HEU | ||
| 22 | kestraOrchestrate everything, everywhere. The open-source control plane for workflows across data, infrastructure, business processes and AI agents. Declarative YAML, event-driven, any language, Git-versioned, scalable to millions of executions. | kestra-io | 30k | 1d ago | Apache-2.0 | HEU | ||
| 23 | cs249r_bookMachine Learning Systems: Foundations, Scaling, Agentic AI, and Physical AI (Vols I–IV) • Harvard CS249r | https://mlsysbook.ai | harvard-edge | 30k | today | — | HEU | ||
| 24 | page-agentJavaScript in-page GUI agent. Control web interfaces with natural language. | alibaba | 30k | 3d ago | MIT | HEU | ||
| 25 | system_prompts_leaksLeaked system prompts of ChatGPT, Claude, Gemini and more. The hidden system prompt of every popular chatbot, in full, every version since May 2025. Also Anthropic Claude Code, OpenAI Codex, Google Antigravity, xAI Grok, Meta Muse, Moonshot Kimi, Alibaba Qwen, Z.ai GLM ZCode, MiniMax, Cursor, Perplexity, DeepSeek and 30+ others. Updated daily. | asgeirtj | 72k | today | CC0-1.0 | HEU | ||
| 26 | vibe-kanbanGet 10X more out of Claude Code, Codex or any coding agent | BloopAI | 29k | 6d ago | Apache-2.0 | HEU | ||
| 27 | awesome-claude-code-subagentsA collection of 100+ specialized Claude Code subagents covering a wide range of development use cases | VoltAgent | 27k | 19d ago | MIT | HEU | ||
| 28 | daprDapr is a portable runtime for building distributed applications across cloud and edge, combining event-driven architecture with workflow orchestration. | dapr | 26k | 2d ago | Apache-2.0 | HEU | ||
| 29 | agent-desktopComputer use CLI for AI agents | vercel-labs | 26k | today | Apache-2.0 | HEU | ||
| 30 | happyOrchestrate Claude, Codex and Grok in one app. Open-source (MIT), reuses the subscriptions you already pay for. | slopus | 25k | 1d ago | MIT | HEU | ||
| 31 | moliBest headless browser for AI agents. Lite, Fast, High-Compatibility. Built in Rust | lexmount | 24k | today | Apache-2.0 | HEU | ||
| 32 | ai-agent-book《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | bojieli | 59k | 1mo ago | Apache-2.0 | HEU | ||
| 33 | NemoClawRun agents like Hermes, LangChain Deep Agents, and OpenClaw more securely inside NVIDIA OpenShell with managed inference | NVIDIA | — | 23k | today | Apache-2.0 | HEU | |
| 34 | docmostDocmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | docmost | 22k | today | AGPL-3.0 | HEU | ||
| 35 | img2threejsRebuild the object in a reference image as a code-only, procedural, quality-gated, animation-ready Three.js model. Token-efficient image-to-3D. | img2threejs | 22k | 5d ago | Apache-2.0 | HEU | ||
| 36 | hummingbotOpen source software that helps you create and deploy high-frequency crypto trading bots | hummingbot | 21k | 1d ago | Apache-2.0 | HEU | ||
| 37 | CowAgentOpen-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-line install. | zhayujie | 48k | today | MIT | HEU | ||
| 38 | WrenAIGenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language questions into trusted dashboards, charts, and SQL across 20+ data sources, such as BigQuery, Snowflake, PostgreSQL, ClickHouse, Amazon Redshift, Databricks and more. | Canner | 18k | 1d ago | — | HEU | ||
| 39 | rowboatYour agent team, in one group chat. | rowboatlabs | 18k | 2d ago | Apache-2.0 | HEU | ||
| 40 | artemisARTEMIS turns natural-language instructions into reliable Android automation. It automates end-to-end workflows, captures logs, and integrates seamlessly with AI coding assistants such as Antigravity, Codex, and Claude Code. It also achieves 99%+ success rate on AndroidWorld Benchmark. | 18k | 1mo ago | Apache-2.0 | HEU | |||
| 41 | ParadevParadev is an open-source Codex App and Conductor alternative. Orchestrate an army coding agents in parallel with your own subscriptions. | ParadevAI | 16k | today | MIT | HEU | ||
| 42 | Claude-Code-Game-StudiosTurn Claude Code into a full game dev studio — 49 AI agents, 75 workflow skills, and a complete coordination system mirroring real studio hierarchy. | Donchitos | 40k | 11d ago | MIT | HEU | ||
| 43 | plandexOpen source AI coding agent. Designed for large projects and real world tasks. | plandex-ai | 16k | 1y ago | MIT | HEU | ||
| 44 | ai-website-cloner-templateClone any website with one command using AI coding agents | JCodesMore | 40k | 11d ago | MIT | HEU | ||
| 45 | self-hosted-ai-starter-kitThe Self-hosted AI Starter Kit is an open-source template that quickly sets up a local AI environment. Curated by n8n, it provides essential tools for creating secure, self-hosted AI workflows. | n8n-io | 15k | 4d ago | Apache-2.0 | HEU | ||
| 46 | VaneVane is an AI-powered answering engine. | ItzCrazyKns | 38k | 2mo ago | MIT | HEU | ||
| 47 | agent-orchestratorPlan, run and supervise fleets of agents from task to merged PR. Desktop (macOS, Windows, Linux) + iPhone & Android apps. Supports Claude Code, Codex & 35+ coding agents. | OrchestratorInc | 15k | today | Apache-2.0 | HEU | ||
| 48 | waoowaoo首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with Hollywood-standard workflows. | waooAI | 15k | 2mo ago | — | HEU | ||
| 49 | Anthropic-Cybersecurity-Skills817 structured cybersecurity skills for AI agents · Mapped to 6 frameworks: MITRE ATT&CK, NIST CSF 2.0, MITRE ATLAS, D3FEND, NIST AI RMF & MITRE F3 (Fight Fraud) · agentskills.io standard · Works with Claude Code, GitHub Copilot, Codex CLI, Cursor, Gemini CLI & 20+ platforms · 29 security domains · Apache 2.0 | mukul975 | 36k | 2mo ago | Apache-2.0 | HEU | ||
| 50 | BrowserOS🌐 The open-source Agentic browser; alternative to ChatGPT Atlas, Perplexity Comet, Dia. | browseros-ai | 14k | today | AGPL-3.0 | HEU |
Category mix
Top-level categories among agent projectsDER
Whole catalogue: 194 classified of 244 indexed. A product can sit in several categories. As of 2026-11-21.
Show the data as a table
| products | |
|---|---|
| Agent Infrastructure | 93 |
| Developer Tools | 75 |
| Data & Knowledge | 53 |
| Web & Browser | 27 |
| Cloud & Platform Integrations | 24 |
| Content & Media | 20 |
| Productivity & Collaboration | 19 |
| Commerce & Finance | 7 |
| Business Automation | 7 |
Most common capabilities
Capabilities among agent projectsDER
Whole catalogue, top 12 capabilities by product count. As of 2026-11-21.
Show the data as a table
| products | |
|---|---|
| Multi-agent Coordination | 14 |
| Multi-provider Access | 12 |
| Prompt Optimization | 10 |
| Vector Storage | 9 |
| Agent Memory | 9 |
| Local Inference | 8 |
| Headless Browsing | 8 |
| Consumer Messaging | 6 |
| iPaaS Connectors | 5 |
| Workplace Chat | 4 |
| Terminal & Shell Automation | 4 |
| Semantic Search | 4 |
Licence mix
Licences of agent projectsSRC
Whole catalogue, 244 records. "None recorded" means no source states a licence, which is not the same as unlicensed.
Show the data as a table
| products | |
|---|---|
| MIT | 119 |
| Apache-2.0 | 70 |
| AGPL-3.0 | 11 |
| GPL-3.0 | 6 |
| CC0-1.0 | 3 |
| MPL-2.0 | 1 |
| LGPL-3.0 | 1 |
| None recorded | 33 |
Launches per month
New agent projects per monthSRC
Whole catalogue, 193 records published 2024-11 to 2026-11. 0 records have no date and are not counted. The last month is partial.
Show the data as a table
| Agent projects (products) | |
|---|---|
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 1 |
| 2025-03 | 4 |
| 2025-04 | 4 |
| 2025-05 | 8 |
| 2025-06 | 1 |
| 2025-07 | 7 |
| 2025-08 | 6 |
| 2025-09 | 8 |
| 2025-10 | 6 |
| 2025-11 | 7 |
| 2025-12 | 6 |
| 2026-01 | 14 |
| 2026-02 | 21 |
| 2026-03 | 21 |
| 2026-04 | 12 |
| 2026-05 | 13 |
| 2026-06 | 6 |
| 2026-07 | 9 |
| 2026-08 | 19 |
| 2026-09 | 5 |
| 2026-10 | 7 |
| 2026-11 | 2 |
Page data last updated .