Cross-platform Mobile
Shipping one codebase to iOS and Android. As of 2026-11-21, 114 indexed products offer it (41 with full profiles), in 6 forms: 92 MCP servers, 8 Plugins, 6 Rules packs, 4 Agent skills. 67 were published in the last 90 days, against 13 in the 90 days before. dsh-Go has the most GitHub stars, 30% of the total across 88 products with their own repository.
CapabilitySegment label: Outpacing the catalogue DER
Available as
All in the directoryProfiled products grouped by product form. Within each form: own-repository products by GitHub stars, then products in a subfolder of a larger repository (they show that repository's stars), up to 10 each.
MCP servers 92 indexed · 24 profiled
Protocol-level reach: 36 of the 45 active platforms AgentSidekick tracks document support for MCP. DER Which platforms
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | AppllamaStudy screens, flows and paywalls from top-earning iOS apps, then build from what wins. | appllama.io | 5.5k | today | ||
| 2 | agent-deviceOpen source device layer for AI agents: control mobile, web, TV, and desktop apps over MCP | callstack | 5.5k | today | ||
| 3 | agent-deviceLet AI agents inspect, control, and debug real iOS, Android, desktop, and TV apps | callstackincubator | 5.5k | today | ||
| 4 | wslmanagerGUI for the Windows Subsystem for Linux — and native Linux/macOS VMs on Mac. Install, back up, move and configure distros without CLI flags; AI assistant with tools, MCP server for agents, remote WSL over SSH. | bostrot | 4.1k | 1d ago | ||
| 5 | ArgentDrive iOS, Android, HarmonyOS, TV, Mac and Electron/web apps from your coding agent | software-mansion | 3.2k | today | ||
| 6 | simutilUtilities for Android emulators, iOS simulators and real devices: launch, stream, control, record and automate them from a desktop app, TUI and CLI | dungngminh | 1.2k | 3d ago | ||
| 7 | mcpLet AI agents read and drive a running React Native or Flutter app through Buoy's devtools. | Buoy-gg | 696 | 4d ago | ||
| 8 | flutter-skillAI-powered E2E testing for 10 platforms. 253 MCP tools. Zero test code needed. | ai-dashboad | 411 | 2mo ago | ||
| 9 | PocketStrike PocketStrike is a privacy-first mobile AI workstation. It combines zero-cloud native on-device GGUF inference (ARM NEON accelerated) │ with frontier cloud LLMs, multi-step ReAct agent tools, Model Context Protocol (MCP) servers, self-evolving cross-session memory, and FLUX neural image │ generation. | AbuZar-Ansarii | 173 | 2mo ago | ||
| 10 | arborThe Graph-Native Intelligence Layer for Code. | Anandb71 | 161 | 21d ago |
Plugins 8 indexed · 8 profiled
8 of these are Claude plugins, which Claude Code documents (protocol-level). DER
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | expoOfficial Expo skills for building, deploying, upgrading, and debugging React Native apps with Expo. Covers UI development with Expo Router, SwiftUI and Jetpack Compose components, Tailwind CSS setup, API routes, data fetching, CI/CD workflows, App Store and Play Store deployment, SDK upgrades, DOM components, and dev client distribution. | expo | 4.2k | 1d ago | ||
| 2 | appstore-review-skillClaude Code plugin that checks iOS and Android apps against Apple's App Review Guidelines and Google Play policies before you submit. Inspects .ipa and .aab builds, applies safe fixes and drafts replies to rejections. | devsemih | 109 | 10d ago | ||
| 3 | agents19 AI agents for Claude Code that run your full sprint cycle: strategy, spec, architecture, plan critique, build, review, QA, security, privacy, and shipping. Four sprint modes including a mobile chain for React Native. Open-source plugin, zero dependencies. | navox-labs | 15 | 2mo ago | ||
| 4 | flutter-mobile-app-devUse this agent when you need expert assistance with Flutter mobile development tasks, including code analysis, widget creation, debugging, performance optimization, or architectural decisions. Examples: <example>Context: User is working on a Flutter app and faces issues with navigation. user: 'My Navigator.push isn't updating the UI correctly when moving to a new screen' assistant: 'Let me use the flutter-dev agent to analyze your navigation setup and provide a solution' <commentary>Since this is a Flutter-specific navigation issue, use the flutter-dev agent to provide expert guidance on Navigator problems.</commentary></example> <example>Context: User wants to create a custom widget that aligns with their app's design system. user: 'I need to create a custom button widget that matches our app's design system' assistant: 'I'll use the flutter-dev agent to create a button widget that aligns with your existing codebase structure and design patterns' <commentary>The user needs a Flutter widget that follows existing patterns, so use the flutter-dev agent.</commentary></example> | ccplugins | — | 3mo ago | ||
| 5 | mobile-app-builderUse this agent when developing native iOS or Android applications, implementing React Native features, or optimizing mobile performance. This agent specializes in creating smooth, native-feeling mobile experiences. Examples:\n\n<example>\nContext: Building a new mobile app\nuser: "Create a TikTok-style video feed for our app"\nassistant: "I'll build a performant video feed with smooth scrolling. Let me use the mobile-app-builder agent to implement native performance optimizations."\n<commentary>\nVideo feeds require careful mobile optimization for smooth scrolling and memory management.\n</commentary>\n</example>\n\n<example>\nContext: Implementing mobile-specific features\nuser: "Add push notifications and biometric authentication"\nassistant: "I'll implement native push notifications and Face ID/fingerprint auth. Let me use the mobile-app-builder agent to ensure proper platform integration."\n<commentary>\nNative features require platform-specific implementation and proper permissions handling.\n</commentary>\n</example>\n\n<example>\nContext: Cross-platform development\nuser: "We need this feature on both iOS and Android"\nassistant: "I'll implement it using React Native for cod | ccplugins | — | 3mo ago | ||
| 6 | react-native-devUse this agent when you need expert assistance with React Native development tasks including code analysis, component creation, debugging, performance optimization, or architectural decisions. Examples: <example>Context: User is working on a React Native app and needs help with a navigation issue. user: 'My stack navigator isn't working properly when I try to navigate between screens' assistant: 'Let me use the react-native-dev agent to analyze your navigation setup and provide a solution' <commentary>Since this is a React Native specific issue, use the react-native-dev agent to provide expert guidance on navigation problems.</commentary></example> <example>Context: User wants to create a new component that follows the existing app structure. user: 'I need to create a custom button component that matches our app's design system' assistant: 'I'll use the react-native-dev agent to create a button component that aligns with your existing codebase structure and design patterns' <commentary>The user needs React Native component development that should follow existing patterns, so use the react-native-dev agent.</commentary></example> | ccplugins | — | 3mo ago | ||
| 7 | unit-test-generatorExpert Flutter/Dart unit test specialist that systematically improves test coverage using automated workflows with strict validation, git management, and Aurigo corporate standards. Use for comprehensive test suite creation and coverage improvement. | ccplugins | — | 3mo ago | ||
| 8 | app-starterBootstrap new Next.js, Flutter, and FastAPI apps with current packages, no deprecated APIs, and a consistent house style. Ships skills nextjs-app, flutter-app, and fastapi-app. | ccplugins | — | 3mo ago |
Rules packs 6 indexed · 1 profiled
No compatibility evidence is collected for this form.
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | agent-skills-standardA collection of Agent Skills Standard and Best Practice for Programming Languages, Frameworks that help our AI Agent follow best practies on frameworks and programming laguages | HoangNguyen0403 | 585 | 1d ago |
Agent skills 4 indexed · 4 profiled
Protocol-level reach: 26 of the 45 active platforms AgentSidekick tracks document support for the Agent Skills format. DER Which platforms
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | flutter-ai-rulesFlutter AI Skills and Rules for Claude, Codex, Cursor, and Other AI-Powered IDEs | evanca | 674 | 9d ago | ||
| 2 | vercel-react-native-skillsReact Native and Expo best practices for building performant mobile apps. Use when building React Native components, optimizing list performance, implementing animations, or working with native modules. Triggers on tasks involving React Native, Expo, mobile performance, or native platform APIs. | vercel-labs | — | 1d ago | ||
| 3 | animate-expoBuild animations in React Native and Expo, making the decisions in the order that determines whether they feel right — should it animate, which thread it runs on, which properties, spring or timing, how the gesture hands off, how it degrades. Writes the implementation with Reanimated, Gesture Handler, Expo Router and expo-haptics. Use when animating anything in an Expo app, adding gestures, sheets, screen transitions, press feedback or haptics, or fixing motion that stutters on device. For web animation use `animate`. | emilkowalski | — | 6d ago | ||
| 4 | mobile-nativeMake a web app feel native on a phone — the small CSS and meta-tag fixes that separate "a website in a browser" from something that feels installed. Covers sticky hover states, tap highlight flashes, the 100vh bug, inputs that zoom the page, laggy taps, pull-to-refresh hijacking scroll, content under the notch, long-press selecting button text, carousels that scroll the wrong way, mismatched status bars, and the rule that you test on real hardware. Use when a web app is being built for or reviewed on mobile, when something "works in Chrome but feels wrong on my phone", when building a PWA, a bottom sheet, a carousel, a full-screen layout, or any touch interaction. For motion itself use animate; for React Native use animate-expo. | emilkowalski | — | 6d ago |
Agent projects 3 indexed · 3 profiled
No compatibility evidence is collected for this form.
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | dsh-Godsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | ccch1mneyyy | 29k | today | ||
| 2 | rakazoOpen-source Grok Bot alternative. Choose your own model and sandbox. | elie222 | 9.4k | today | ||
| 3 | flutter_server_boxServerBox - high performance server toolbox app & server written in Flutter & Rust. | lollipopkit | 9.1k | today |
Protocols & standards 1 indexed · 1 profiled
No compatibility evidence is collected for this form.
| # | Product | Publisher | Capabilities | GitHub stars | Last push | Save and compare |
|---|---|---|---|---|---|---|
| 1 | A2UIDeclarative format that lets agents describe user interfaces as data so client applications can render them with their own native components rather than executing agent-generated code. | 18k | today |
Which platforms these forms can reach
All platformsProtocol-level: the platform documents support for the standard. No specific pairing has been tested.
MCP servers 92 indexed here
36 platforms document MCP support CUR.
ContinueOpenCodeClaude CodeCodexGemini CLIZedOpenHandsClineWarpgooseQwen CodeBolt (bolt.new)KiroAmazon Bedrock AgentCoreAmpApps in ChatGPT / Apps SDK (now ChatGPT Plugins)Augment CodeChatGPTClaude (claude.ai apps)Claude DesktopCursorDevinDevin Desktop (formerly Windsurf)Factory (Droid)Gemini (app)Gemini Enterprise Agent Platform (formerly Vertex AI / Vertex AI Agent Builder)GitHub CopilotGitHub Copilot cloud agent (formerly Copilot coding agent)Google AntigravityJetBrains AI AssistantJunieLovableMicrosoft Copilot StudioReplit AgentTabninev0
Agent skills 4 indexed here
26 platforms document Agent Skills support CUR.
OpenClawOpenCodeClaude CodeCodexGemini CLIOpenHandsWarpgooseBolt (bolt.new)KiroAmpApps in ChatGPT / Apps SDK (now ChatGPT Plugins)ChatGPTClaude (claude.ai apps)Claude DesktopCursorDevinDevin Desktop (formerly Windsurf)Factory (Droid)Gemini (app)GitHub CopilotGitHub Copilot cloud agent (formerly Copilot coding agent)Google AntigravityJunieReplit AgentTabnine
Platforms publishers name
| Platform | Profiled products naming it |
|---|---|
| Claude Code | 2 |
| Cursor | 1 |
| Codex | 1 |
Integrations most often paired
Third-party services named by products with this capability, whole catalogue.
Keywords that trigger this capability
Matched as whole words, ignoring case, in a product's name, description and repository topics.
| Keyword | Products matched |
|---|---|
| react native | 32 |
| flutter | 49 |
| expo | 26 |
| capacitor | 6 |
| ionic | 1 |
Segment statistics
Whole catalogue (114 indexed products). Calculated 2026-11-21.
Outpacing the catalogue. Mid-sized among capabilities, with launches growing faster than the catalogue’s. Size is ranked against all capabilities; momentum compares launches in the last 90 days with the 90 before, relative to the catalogue’s own ratio (62 or more = faster, 38 or less = slower; under 5 dated launches it is not measured). The HHI of 0.154 means stars are spread as if across about 7 equally popular projects — moderately concentrated by the common 0.15 / 0.25 thresholds. Stars measure attention, not usage or quality.
Limits
- Classification is by the keywords above. A product that offers this capability without using one of them is not counted; one that uses a keyword in another sense is counted wrongly. Methodology
- Platform reach is protocol-level: it says a platform documents the standard, not that any product here was tested on it. Platforms named by publishers are their own claims.
- Stars belong to repositories. Products in a subfolder of a large repository show that whole repository’s stars and are excluded from the concentration figures.
- Launch counts use each source’s publication date; for auto-discovered repositories that is the repository’s creation date.
Page data last updated .