VoltAgent
VoltAgent publishes 6 DER agent products with a full profile in AgentSidekick: 3 agent skills, 1 framework, 1 agent project. Its 6 stand-alone repositories have 135,572 GitHub stars combined DER. Publisher kind: Organisation. As of 2026-11-21.
Who this publisher is
- Name
- VoltAgentSRC
- Kind
- OrganisationCUR
- How kind was set
- Named as the vendor or maintainer in a researcher-checked record.
- GitHub
- github.com/voltagentSRC
- Website
- No website on record other than the source listing
- Found through
- GitHub topic search 5, Researcher-curated records 1DER
Publisher verification
None of these products comes from the MCP Registry, so no namespace check applies. An organisation account is not an identity check. UNK
Products by VoltAgent
Ranked by GitHub stars of the product's own repository. Products in a subfolder of a larger repository show that repository's stars and come after them; products without a public repository come last.
| # | Product | Type | Capabilities | Integrations | GitHub stars | Last push | Licence | Record | Save and compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | awesome-openclaw-skillsThe awesome collection of OpenClaw skills. 5,400+ skills filtered and categorized from the official OpenClaw Skills Registry.🦞 | Agent skill | — | — | 54k | 3d ago | MIT | HEU | |
| 2 | awesome-agent-skillsA curated collection of 1000+ agent skills from official dev teams and the community, compatible with Claude Code, Codex, Gemini CLI, Cursor, and more. | Agent skill | — | — | 37k | 6d ago | MIT | HEU | |
| 3 | awesome-claude-code-subagentsA collection of 100+ specialized Claude Code subagents covering a wide range of development use cases | Agent project | — | 27k | 19d ago | MIT | HEU | ||
| 4 | VoltAgentTypeScript agent framework with memory, workflows, supervisor/sub-agent patterns and a companion observability console. | Framework | — | 11k | 15d ago | MIT | CUR | ||
| 5 | awesome-codex-subagentsA collection of 130+ specialized Codex subagents covering a wide range of development use cases. | Agent skill | — | 6.5k | 19d ago | MIT | HEU | ||
| 6 | ai-agent-platformAI agent platform for building multi-agent systems with orchestration, memory, RAG, workflows, and enterprise observability. | Infrastructure | — | 48 | 1y ago | MIT | HEU |
Product types
| Type | Products |
|---|---|
| Agent skills | 3 |
| Frameworks | 1 |
| Agent projects | 1 |
| Infrastructure | 1 |
Categories covered
Taxonomy categories (levels 1–3) the products fall under, by product count. Keyword-matched.
Limits
A publisher here is the namespace or account a source lists, merged by name: the same organisation under two account names appears twice, and two different people with the same handle on different sources would be merged. Only profiled products are counted here; AgentSidekick indexes 7 active records from this publisher in total. Stars measure popularity, not quality. Methodology
Page data last updated .