brag vs video-shotcraft
brag is an agent skill from latent-spaces (MIT licence, 22k GitHub stars, last push 2026-11-15); video-shotcraft is an agent skill from Vincentwei1021 (Apache-2.0 licence, 22k GitHub stars, last push 2026-11-19). They share 1 of 2 capabilities and integrations identified for either (overlap 0.50); only video-shotcraft covers Video Editing. Figures as of 2026-11-21. DER
brag profilevideo-shotcraft profileOpen in the compare tool
Side-by-side facts
7 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | brag | video-shotcraft |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | latent-spaces SRC | Vincentwei1021 SRC |
| Licence · differs | MIT SRC | Apache-2.0 SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages · differs | python SRC | typescript SRC |
| GitHub stars · differs | 22k (22,119) SRC | 22k (21,891) SRC |
| Forks · differs | 1.7k SRC | 2.0k SRC |
| Last push · differs | 2026-11-15 SRC | 2026-11-19 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-06-16 SRC | 2026-07-19 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (1)
Only brag (0)
None identified.
Only video-shotcraft (1)
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | brag | video-shotcraft |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code · differs | Protocol-level | Vendor claimed |
| Codex · differs | Protocol-level | Vendor claimed |
| Gemini CLI | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | brag | video-shotcraft |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 6 DER | 2 DER |
| Open issues | 4 SRC | 3 SRC |
| Latest GitHub release | v0.6.0 · 2026-11-15 SRC | showcase-media · 2026-09-01 SRC |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | brag | video-shotcraft |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification · differs | Organisation account | Not verified |
| Maintenance activity | Active | Active |
| Licence clarity · differs | MIT | Apache-2.0 |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence · differs | Protocol-level only | Vendor claimed |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose brag if…
No measurable difference favours brag on licence, hosting, pricing model, coverage, maintenance, adoption or install metadata.
Choose video-shotcraft if…
- you need Video Editing (classified for video-shotcraft only)
- you need a publisher statement naming Claude Code, Codex (vendor claim, not tested)
Sources
- brag · GitHub topic search: github.com (external)checked
- brag · SKILL.md files in public GitHub repos: github.com (external)checked
- video-shotcraft · GitHub topic search: github.com (external)checked
- video-shotcraft · SKILL.md files in public GitHub repos: github.com (external)checked
Page data last updated .