video-shotcraft vs rea-video
video-shotcraft is an agent skill from Vincentwei1021 (Apache-2.0 licence, 22k GitHub stars, last push 2026-11-19); rea-video is an agent skill from JuneYaooo (Apache-2.0 licence, 12k GitHub stars, last push 2026-11-21). They share 2 of 4 capabilities and integrations identified for either (overlap 0.50); only rea-video covers Reverse Engineering, Prompt Optimization. Figures as of 2026-11-21. DER
video-shotcraft profilerea-video profileOpen in the compare tool
Side-by-side facts
6 of 16 rows differ (marked). Unknown means no source we track states it.
| Field | video-shotcraft | rea-video |
|---|---|---|
| Type | Agent skill · skill-md SRC | Agent skill · skill-md SRC |
| Publisher · differs | Vincentwei1021 SRC | JuneYaooo SRC |
| Licence | Apache-2.0 SRC | Apache-2.0 SRC |
| Open source | Yes DER | Yes DER |
| Pricing model | Unknown | Unknown |
| Hosting | Unknown | Unknown |
| Latest version | Unknown | Unknown |
| Languages · differs | typescript SRC | python SRC |
| GitHub stars · differs | 22k (21,891) SRC | 12k (11,546) SRC |
| Forks · differs | 2.0k SRC | 1.7k SRC |
| Last push · differs | 2026-11-19 SRC | 2026-11-21 SRC |
| Archived | No SRC | No SRC |
| First published · differs | 2026-07-19 SRC | 2026-10-29 SRC |
| Versions recorded | Unknown | Unknown |
| Verification | Auto-discovered; type inferred from repository topics HEU | Auto-discovered; type inferred from repository topics HEU |
| Last verified | Unknown | Unknown |
Shared and unique capabilitiesDER
Capabilities are assigned by keyword rules from each description unless a researcher set them; integrations are services named in the description or package metadata.
Both (2)
Only video-shotcraft (0)
None identified.
Only rea-video (2)
Platform compatibility
Status per platform from the evidence we hold. No pairing has been tested by AgentSidekick.
| Platform | video-shotcraft | rea-video |
|---|---|---|
| OpenClaw | Protocol-level | Protocol-level |
| OpenCode | Protocol-level | Protocol-level |
| Claude Code · differs | Vendor claimed | Protocol-level |
| Codex · differs | Vendor claimed | Protocol-level |
| Gemini CLI | Protocol-level | Protocol-level |
| OpenHands | Protocol-level | Protocol-level |
| Warp | Protocol-level | Protocol-level |
| goose | Protocol-level | Protocol-level |
| Bolt (bolt.new) | Protocol-level | Protocol-level |
| Kiro | Protocol-level | Protocol-level |
| Amp | Protocol-level | Protocol-level |
| Apps in ChatGPT / Apps SDK (now ChatGPT Plugins) | Protocol-level | Protocol-level |
| ChatGPT | Protocol-level | Protocol-level |
| Claude (claude.ai apps) | Protocol-level | Protocol-level |
| Claude Desktop | Protocol-level | Protocol-level |
| Cursor | Protocol-level | Protocol-level |
| Devin | Protocol-level | Protocol-level |
| Devin Desktop (formerly Windsurf) | Protocol-level | Protocol-level |
| Factory (Droid) | Protocol-level | Protocol-level |
| Gemini (app) | Protocol-level | Protocol-level |
| GitHub Copilot | Protocol-level | Protocol-level |
| GitHub Copilot cloud agent (formerly Copilot coding agent) | Protocol-level | Protocol-level |
| Google Antigravity | Protocol-level | Protocol-level |
| Junie | Protocol-level | Protocol-level |
| Replit Agent | Protocol-level | Protocol-level |
| Tabnine | Protocol-level | Protocol-level |
21 other platform(s): Unknown or Platform discontinued for both.
Maintenance
Repository activity read from the GitHub API. Activity is not quality.
| Measure | video-shotcraft | rea-video |
|---|---|---|
| Status | Active DER | Active DER |
| Days since last push | 2 DER | 0 DER |
| Open issues | 3 SRC | 5 SRC |
| Latest GitHub release | showcase-media · 2026-09-01 SRC | v0.1.0 · 2026-11-11 SRC |
| Newest registry version | Unknown | Unknown |
Evaluation dimensions
Separate signals with their evidence; there is no overall score. Hover or focus a status for its evidence.
| Dimension | video-shotcraft | rea-video |
|---|---|---|
| Source authority | Auto-discovered | Auto-discovered |
| Publisher verification | Not verified | Not verified |
| Maintenance activity | Active | Active |
| Licence clarity | Apache-2.0 | Apache-2.0 |
| Installation clarity | Unknown | Unknown |
| Documentation | Repository / website only | Repository / website only |
| Compatibility evidence · differs | Vendor claimed | Protocol-level only |
| Security review | Not reviewed | Not reviewed |
Which fits which requirementDER
Derived from the differences above, one rule per line. Nothing here says either product is better; check the requirement against your own needs.
Choose video-shotcraft if…
- you need a publisher statement naming Claude Code, Codex (vendor claim, not tested)
Choose rea-video if…
- you need Reverse Engineering, Prompt Optimization (classified for rea-video only)
Sources
- video-shotcraft · GitHub topic search: github.com (external)checked
- video-shotcraft · SKILL.md files in public GitHub repos: github.com (external)checked
- rea-video · GitHub topic search: github.com (external)checked
Page data last updated .