MCP servers and agent tools for MySQL
AgentSidekick indexes 112 DER agent products that mention MySQL; 43 of them have a full profile and are listed below. The most-starred tools that are their own repository are server (8.6k stars), mianshiya (6.1k stars) and prest (4.6k stars) SRC. Figures as of 2026-11-21.
MySQL tools with a full profile
Search the directoryRanked by GitHub stars of the product's own repository. Products that live in a subfolder of a larger repository (marked “repo”) show that whole repository's stars and are ranked after them; products without a public repository come last.
| # | Product | Type | Hosting | Licence | Stars | Last push | Publisher | Save and compare |
|---|---|---|---|---|---|---|---|---|
| 1 | serverMariaDB server is a community developed fork of MySQL server. Started by core members of the original MySQL team, MariaDB actively works with outside developers to deliver the most featureful, stable, and sanely licensed open SQL server in the industry. | Infrastructure | — | GPL-2.0 | 8.6k | today | MariaDB | |
| 2 | mianshiya持续维护的企业面试题库网站,帮你拿到满意 offer!⭐️ 2026年最新Java面试题、前端面试题、AI大模型面试题、AI Agent面试题、RAG面试题、C++面试题、Go面试题、Python面试题、测试面试题、运维面试题、后端面试题、操作系统面试题、计算机网络面试题、Redis面试题、MySQL数据库面试题、算法面试题、Spring面试题、JVM面试题、Java并发面试题、Linux面试题、LLM面试题、Prompt工程面试题、系统设计面试题等1万多道高频程序员求职必备八股文。面试刷题就选面试鸭 💎 React 前端 + Node 后端 + 云开发全栈项目 by 程序员鱼皮 | Agent project | — | MIT | 6.1k | 9mo ago | liyupi | |
| 3 | prestInstant REST and MCP APIs for PostgreSQL and MySQL, on existing or new databases. CRUD, custom SQL routes, auth and ACL without writing a backend. Low-code, ⚡ realtime, high-performance. Native MySQL support since v2.5 | MCP server | — | MIT | 4.6k | 1d ago | prest | |
| 4 | DBHubToken-efficient MCP server for PostgreSQL, MySQL, MariaDB, SQL Server, Oracle, ClickHouse, SQLite | MCP server | Local | MIT | 3.9k | today | bytebase | |
| 5 | dingoA multi-modal vector database that supports upserts and vector queries using unified SQL (MySQL-Compatible) on structured and unstructured data, while meeting the requirements of high concurrency and ultra-low latency. | Infrastructure | — | Apache-2.0 | 1.7k | 22d ago | dingodb | |
| 6 | mysql_mcp_serverA Model Context Protocol (MCP) server that enables secure interaction with MySQL databases | MCP server | — | MIT | 1.4k | 24d ago | designcomputer | |
| 7 | mariadb-operator🦭 Run and operate MariaDB in a cloud native way | Agent skill | — | MIT | 1.0k | today | mariadb-operator | |
| 8 | EnvKitControl the EnvKit local dev stack (PHP, nginx, MySQL, sites). Requires the EnvKit desktop app. | MCP server | Local | — | 645 | today | Env-Kit | |
| 9 | phpMyFAQphpMyFAQ - Open Source FAQ web application for PHP 8.4+ and MySQL, PostgreSQL and other databases | MCP server | — | MPL-2.0 | 624 | today | thorsten | |
| 10 | shopkeeper-agent📊 电商数仓智能问数 AI Agent,最适合用于系统学习 LangGraph 的实战项目:基于 LangGraph、FastAPI、Qdrant、Elasticsearch、MySQL 与 React,完整实现元数据知识库、混合检索、自然语言生成 NL2SQL 生成校验、SQL 执行与流式查询展示。前后端完整代码全栈可跑,Docker 环境一键部署,配套 ai-agents-from-zero 免费教程与章节代码分支。适合系统学习大模型应用、数据分析 Agent 和企业级 AI 工程落地。 | Infrastructure | — | MIT | 548 | 15d ago | didilili | |
| 11 | DBCode - SQL & Database Client for Postgres, MySQL, MongoDB & moreSQL & database client for Postgres, MySQL, SQL Server, SQLite, MongoDB, Oracle and 100+ more, in VS Code, Cursor and Windsurf. Query and edit data, ER diagrams, SQL notebooks. Built-in MCP and Copilot tools give your AI agent the same connections, with the permissions you set. | IDE extension | Local | SEE LICENSE IN LICENSE | 369 | 1d ago | dbcode | |
| 12 | mysql_mcp_server_proModel Context Protocol (MCP) server that supports secure interaction with MySQL databases and has anomaly analysis capabilities.更加牛逼!更加好用!不仅止于mysql的增删改查功能; 还包含了数据库异常分析能力;且便于开发者们进行个性化的工具扩展 | MCP server | — | MIT | 249 | 1y ago | wenb1n-dev | |
| 13 | FaucetSQL database to MCP tools and REST API: PostgreSQL, MySQL, SQL Server, Oracle, SQLite, Snowflake. | MCP server | Local | MIT | 177 | 1mo ago | faucetdb | |
| 14 | dbtrailMySQL change tracking with instant row-level recovery and forensic attribution for compliance. | MCP server | Remote | Apache-2.0 | 73 | today | dbtrail.com | |
| 15 | mcpBuild and deploy backends: auth, Postgres/MySQL/vector databases, storage, functions, hosting, CDN | MCP server | Remote and local | MIT | 73 | 1d ago | appwrite | |
| 16 | oracle-ai-data-platform-workbench-spark-connectorsOracle AI Data Platform Workbench Spark connectors for Claude Code. 18 connector skills covering every data source workbench customers commonly need: Oracle Autonomous DB family (ALH/ADW/ATP) via wallet/IAM-DB-Token/API-key, ExaCS, Fusion ERP REST, Fusion BICC, EPM Cloud Planning, Essbase 21c, OCI Streaming (Kafka), OCI Object Storage, Apache Iceberg, plus external systems (PostgreSQL, MySQL/HeatWave, SQL Server, Snowflake, Azure ADLS Gen2, AWS S3, generic REST, custom JDBC, Excel). Live-validated on the workbench `tpcds` cluster (Spark 3.5.0): 17 PASS / 4 ship-as-is out of 21 test rows. | Plugin | Local | UPL-1.0 | 62 | 1d ago | oracle-samples | |
| 17 | MCP Local WPWordPress database access via Local by Flywheel. Execute read-only MySQL queries and inspect schema. | MCP server | Local | — | 34 | 2d ago | verygoodplugins | |
| 18 | databaseDatabase MCP server for MySQL, MariaDB, PostgreSQL & SQLite | MCP server | Local | MIT | 33 | today | haymon.ai | |
| 19 | dbmcpDatabase MCP server for MySQL, MariaDB, PostgreSQL & SQLite with PII redaction and write-prevention | MCP server | Local | MIT | 33 | today | haymon.ai | |
| 20 | DBConvert Streams (Federated SQL)Read-only SQL across your PostgreSQL, MySQL, S3 buckets and local data files, in one query. | MCP server | Local | MIT | 24 | 2mo ago | dbconvert.com | |
| 21 | AgentSQLGuard AI agents' PostgreSQL/MySQL access via MCP: SQL audit, auth, masking, write approval | MCP server | Remote | Apache-2.0 | 22 | 6d ago | cuipengdba | |
| 22 | MCP Database ServerMCP server for SQLite, PostgreSQL, and MySQL with natural language to SQL and direct SQL tooling. | MCP server | Local | — | 19 | 2mo ago | Souhar-dya | |
| 23 | cloud-sql-mysqlConnect and interact with a Cloud SQL for MySQL database and data. | Plugin | Local | Apache-2.0 | 12 | 11d ago | gemini-cli-extensions | |
| 24 | read-only-local-mysql-mcp-serverMCP server for read-only MySQL database queries in Claude Desktop | MCP server | Local | MIT | 7 | 8d ago | hove.capital | |
| 25 | Vericto Proxy mode (local, PostgreSQL and MySQL)Read-only PostgreSQL and MySQL for AI agents: every statement is checked before it runs. No account. | MCP server | Local | AGPL-3.0 | 6 | 5d ago | vericto.com | |
| 26 | quarrySafety-railed database access: Postgres, MySQL, SQLite, Redis. Read-only by default. | MCP server | Local | MIT | 5 | 8d ago | yiminspace | |
| 27 | altimate-codeDelegates dbt and warehouse work to altimate-code, a specialized CLI agent with 100+ purpose-built data tools (SQL analysis, column-level lineage, dbt build/test/run, warehouse profiling, FinOps, connectivity to Snowflake, BigQuery, Redshift, Databricks, Postgres, MySQL, DuckDB). | Plugin | Local | MIT | 4 | today | altimateai | |
| 28 | custom-mcp-databaseRun alias-based queries against PostgreSQL, MySQL, MongoDB and Oracle without exposing credentials. | MCP server | Local | — | 3 | 3mo ago | renanlido | |
| 29 | dbridge-mcpQuery SQLite, PostgreSQL, and MySQL in plain language - read-only, with column masking and limits. | MCP server | Local | — | 2 | 4mo ago | ugurcl | |
| 30 | MCP DB ConnectMCP server for Oracle, MSSQL, PostgreSQL, MySQL, SQLite, MongoDB, and Qdrant vector search access. | MCP server | Local | MIT | 1 | 3mo ago | phatngoit | |
| 31 | DB MCP ServerDatabase MCP server for MySQL, PostgreSQL, MongoDB, and SQLite with SSH tunneling support. | MCP server | Local | MIT | 1 | 8mo ago | stucchi | |
| 32 | DBHub AnalyticsMCP server for Databricks, BigQuery, PostgreSQL, MySQL, SQL Server, SQLite, MariaDB | MCP server | Local | MIT | 0 | 7mo ago | amansingh63 | |
| 33 | qhQuery PostgreSQL, MySQL, MariaDB, SQLite and MongoDB with two tools and few tokens. | MCP server | Local | MIT | 0 | 11d ago | anderson-0 | |
| 34 | db-gateway145+ tools across 8 databases: MySQL, PostgreSQL, Redshift, MongoDB, Redis, Kafka, and more | MCP server | Local | MIT | 0 | 3mo ago | sijunkim | |
| 35 | sql-queriesGenerate SQL queries from natural language descriptions. Supports BigQuery, PostgreSQL, MySQL, and other dialects. Reads database schemas from uploaded diagrams or documentation. Use when writing SQL, building data reports, exploring databases, or translating business questions into queries. | Agent skill | Local | MIT | — | 12d ago | phuryn | |
| 36 | database-performance-optimizerUse this agent when you need to optimize database performance for B2B applications at enterprise scale. This agent specializes in multi-tenant database optimization, query performance tuning, indexing strategies, connection pooling, and database scaling for SaaS platforms. Handles PostgreSQL, MySQL, MongoDB, and cloud database optimizations. Examples: | Plugin | Local | Apache-2.0 | — | 3mo ago | ccplugins | |
| 37 | databaseQuery and modify PostgreSQL, MySQL, SQL Server, Oracle or MongoDB databases. | MCP server | Local | Apache-2.0 | — | 1d ago | magurelabs | |
| 38 | elasticsearch-redis-mysql-stack-generatorElasticsearch + Redis + MySQL Stack Generator | MCP server | Remote | — | — | — | getvda.ai | |
| 39 | rabbitmq-elasticsearch-mysql-stack-generatorRabbitMQ + Elasticsearch + MySQL Stack Generator | MCP server | Remote | — | — | — | getvda.ai | |
| 40 | SaturnSQLQuery Postgres, MySQL, SQL Server, Oracle, BigQuery, ClickHouse and Redshift from your AI client. | MCP server | Remote | — | — | — | saturnsql.com | |
| 41 | tenantsdbMulti-tenant database orchestration: isolated Postgres, MySQL, MongoDB, Redis tenants on demand. | MCP server | Remote | — | — | — | tenantsdb.com | |
| 42 | mcpolyglotPolicy-checked, audited agent access to Postgres, MySQL, SQLite, MongoDB and OpenAPI REST APIs. | MCP server | Local | MIT | — | 4d ago | ishay60 | |
| 43 | sqlfmt-mcpDeterministic SQL formatting across 19 dialects (postgres, mysql, snowflake, bigquery, etc.). | MCP server | Local | Apache-2.0 | — | 2mo ago | MukundaKatta |
Hosting across all 43 profiled: 6 remote, 27 local, 1 both, 9 not declared. DER
Product-type mix
Which forms the tools take. Indexed covers every matching record; profiled only those with a page.
| Type | Indexed | Share | Profiled |
|---|---|---|---|
| MCP servers | 100 | 89.3% | 32 |
| Plugins | 5 | 4.5% | 4 |
| Infrastructure | 3 | 2.7% | 3 |
| Agent skills | 2 | 1.8% | 2 |
| IDE extensions | 1 | 0.9% | 1 |
| Agent projects | 1 | 0.9% | 1 |
What these tools do
Most common capabilities among the profiled tools, matched from their descriptions by keyword rules.
Capabilities of MySQL toolsDER
Profiled products mentioning MySQL, by capability, top 10. A product can have several. As of 2026-11-21.
Show the data as a table
| profiled products | |
|---|---|
| SQL Databases | 43 |
| NoSQL Databases | 14 |
| Data Warehouses | 12 |
| Warehouse Querying | 12 |
| Document Databases | 11 |
| Key-value Stores & Caches | 7 |
| Vector Databases | 4 |
| AWS Integration | 4 |
| Data Pipelines | 4 |
| Vector Storage | 3 |
Demand signal
How often developers discuss this integration alongside MCP in public GitHub issues.
1,419 SRC public GitHub issues contain the phrase MySQL mcp
(search run 2026-11-21). Run the same search on GitHub.
This measures developer discussion, not buyers or revenue: an issue may be a bug report, a feature request or a passing mention. The count is GitHub's own estimate for the query "MySQL mcp" in:title,body is:issue.
Segment statisticsDER
All 112 indexed products, not only profiled ones. Calculated 2026-11-21.
- Launches
- 45 in the last 90 days, 27 in the 90 days before (+67%)DER
- Products with a repository
- 79 of 112 have whole-repository star countsDER
- Combined stars
- 30,474DER
- Median stars
- 2DER
- Largest project's share
- 28% of all stars in the segmentDER
- Concentration (HHI)
- 0.167, as concentrated as about 6 equally starred projectsDER
- Open-source share
- 64%DER
- Label
- Crowded, slowingDER
How the label is set: size is this integration's percentile among all 111 integrations by indexed products (80th or above is crowded, 30th or below is thin). Momentum compares the ratio of launches in the last 90 days to the 90 before with the same ratio for the whole catalogue, so a booming ecosystem does not make every segment look like it is accelerating; it needs at least 5 launches across both windows. A segment can launch more products than last quarter and still be labelled slowing if the catalogue grew faster.
Vendor API
MySQL has a public API CUR. API docs (as recorded) The link has not been checked since it was recorded.
MySQL is not recorded as primarily a paid business product.
Opportunity score
Better agent tooling for MySQL scores 45.0 HEU of 100 (demand component 63, gap 16; competition high, confidence medium; calculated 2026-11-21). Scores rank integrations against each other; they do not predict revenue.
How products are matched, and the limits
A product is counted when its name, description or repository topics contain one of these aliases (case-insensitive, whole words): mysql
, mariadb
. A product named exactly “MySQL” is skipped, since it is the service itself.
Which alias matched, across the 112 indexed records: mysql
106, mariadb
6.
Keyword matching over-counts tools that only mention MySQL in passing (for example as where their code is hosted) and misses tools that integrate with it without naming it. Treat the counts as an upper bound on dedicated tools and a lower bound on everything that touches MySQL.
No profiled product's publisher, GitHub owner or repository owner matches MySQL's own name, so this page does not split vendor tools from community ones.
Sources
- GitHub issue search: github.com (external)checked
- API documentation (as recorded, unverified): dev.mysql.com (external)check date not recorded
Product records come from the official MCP Registry, GitHub, Open VSX and plugin marketplaces; each profile lists its own sources. Methodology
Page data last updated .