Sales
Finding, qualifying and closing customers. As of 2026-11-21, 813 indexed products match this category (123 with full profiles); 550 were published in the last 90 days, against 136 in the 90 days before, faster than the catalogue as a whole. By GitHub stars, nocobase leads, holding 50% of the stars of the 450 products here with their own repository. The most common form is MCP servers (96% of indexed products).
CategorySegment label: Outpacing the catalogue DER
Segment statistics
Whole catalogue (all 813 indexed products, not only profiled ones). Calculated 2026-11-21.
Outpacing the catalogue. Mid-sized for its level, with launches growing faster than the catalogue’s. Size is ranked against the other category nodes; momentum compares this node’s launches in the last 90 days with the 90 before, relative to the whole catalogue’s ratio (score 62 or more = faster, 38 or less = slower; below 5 dated launches it is not measured and the label uses size alone).
Concentration. The Herfindahl–Hirschman index (HHI) adds up each project’s squared share of stars. At 0.283, attention is spread as if across about 4 equally popular projects. Using the common competition-policy thresholds (0.15 and 0.25), that is highly concentrated. Stars measure attention, not usage or quality.
Which product forms serve it
The same need is met by MCP servers, agent skills, plugins, extensions and frameworks. This counts each form across the whole catalogue.
| Product type | Indexed | Share | With a profile |
|---|---|---|---|
| MCP servers | 779 | 95.8% | 92 |
| Agent skills | 18 | 2.2% | 18 |
| Plugins | 14 | 1.7% | 11 |
| Agent projects | 2 | 0.25% | 2 |
1 subcategories
Indexed = whole catalogue; profiled = products with their own page. A product can sit in several, so the rows do not add up to the total.
| Subcategory | Indexed | Profiled | New, 90 days | Label |
|---|---|---|---|---|
| Sales AutomationAutomating pipeline and outbound sales work. | 813 | 123 | 550 | Crowded, outpacing the catalogue |
Top 40 products by GitHub stars
Search the directoryProfiled products only (123 of 813), ranked by the stars of their own repository. Products that live in a subfolder of a larger repository (common for skills) show that whole repository's stars and are ranked after them; products without a repository come last. Stars are popularity, not quality or installs.
| # | Product | Type | Publisher | Capabilities | GitHub stars | Last push | Licence | Save and compare |
|---|---|---|---|---|---|---|---|---|
| 1 | nocobaseNocoBase is the open-source platform for building, running, and evolving business systems with AI. Agents write the code and do the work, NocoBase provides the foundation and governance, and people make the decisions. | Agent skill | nocobase | 25k | today | — | ||
| 2 | macroMacro is a unified workspace for teams: email, chat, docs, tasks, agents, calls, and CRM — @-linked together with shared AI memory. | Agent project | macro-inc | 6.4k | today | AGPL-3.0 | ||
| 3 | DeskcommCRMOpen-source AI sales OS — self-hosted CRM with native AI agents + WhatsApp (WAHA). Open alternative to Kommo, Octadesk & Intercom for any business that sells by chat. MCP-ready, multi-tenant, LGPD. | Agent project | melgarafael | 5.5k | today | MIT | ||
| 4 | google-maps-scraper-kitFree, open-source Google Maps scraper for lead generation (Python, no API key, no Docker). Exports name, phone, email, website, rating and Instagram/Facebook/LinkedIn/TikTok/YouTube/X links to CSV. 100 places with emails in 44 s; --grid beats Google's 120 cap. MX email check, ad-pixel detection. Skill for Claude Code, Codex and Cursor. | Agent skill | Mahanaicoach | 2.6k | 2d ago | AGPL-3.0 | ||
| 5 | RelaticleOpen-source CRM your AI agents can write to: companies, people, opportunities, tasks and notes. | MCP server | relaticle.com | 1.9k | today | AGPL-3.0 | ||
| 6 | COG-second-brainSelf-evolving second brain with 35 AI skills, 10 agents, and people CRM. Closed-loop harness: a V-model verification lifecycle where the worker never grades its own homework. Plus paired anti-slop design skills for marketing and product UI. Works with Claude Code, Cursor, Kiro, Gemini CLI, Codex. | Agent skill | huytieu | 1.5k | 29d ago | MIT | ||
| 7 | EnterpriseAgentFrameworkReachAI企业级智能体开发平台:快速、安全完成已有业务系统智能化改造,让 AI 在 OA、ERP、CRM 等原系统中查数据、填表单、办业务。ReachAI: Quickly and securely bring AI to existing enterprise systems, enabling AI to query data, fill out forms, and execute business tasks directly within OA, ERP, CRM, and other business applications. | Agent skill | w8123 | 1.1k | 6d ago | MIT | ||
| 8 | digital-marketing-proAn open-source AI based digital marketing operating system for strategy, SEO, AEO/GEO, paid media, content, CRM, and analytics - grounded in brand context, human approval, and verifiable outputs. Best for Brands, Agencies and one person campanies. | Agent skill | indranilbanerjee | 978 | 14d ago | MIT | ||
| 9 | line-harness-ossL Harness — self-hosted LINE Official Account CRM: step messaging, broadcasts, forms and reservations, with MCP and TypeScript SDK. By Shudesu (野田修一). | MCP server | Shudesu | 621 | 4d ago | MIT | ||
| 10 | claude-skills200+ production-ready Claude Code skills for sales, marketing, design, engineering, and AI agent architecture. Built and maintained by OneWave AI. | Agent skill | OneWave-AI | 440 | 1mo ago | MIT | ||
| 11 | monday-crmRun your monday CRM in plain language. Build a pipeline from scratch, start the day with a ranked deal briefing, spin up a forecast dashboard, audit board health, clean up messy data in bulk, and turn meeting notes into deal updates. Every skill writes back into monday as a real update, doc, or dashboard. Built on the official monday MCP connector. | Plugin | mondaycom | 440 | 2d ago | MIT | ||
| 12 | vibe-prospectingVibe Prospecting connects Claude to live B2B company and contact data so users can search, match, enrich, filter, and export prospects at scale. It turns natural-language requests into structured GTM workflows for lead generation, CRM enrichment, company research, executive discovery, and multi-step prospecting automation inside Claude Cowork and Claude Code. | Plugin | explorium.ai | 298 | 20d ago | MIT | ||
| 13 | Vibe ProspectingB2B company and contact data for lead lists, enrichment, research, and outreach. OAuth sign-in. | MCP server | explorium.ai | 295 | 2mo ago | MIT | ||
| 14 | enrichableOpen-source AI spreadsheet for data enrichment. Build lead lists from a prompt, research every row with live web data, and find work emails. Powered by Context.dev. | MCP server | context-dot-dev | 285 | 2d ago | MIT | ||
| 15 | dataverseAgent skills for building on, analyzing, and managing Microsoft Dataverse — with Dataverse MCP, PAC CLI, and Python SDK. | Plugin | microsoft | 261 | today | MIT | ||
| 16 | CustomermatesCRM: Claude, ChatGPT or any MCP client works with records, inbox and company knowledge. | MCP server | benjiwagner | 220 | today | — | ||
| 17 | growth-engineerOpen-source catalog of go-to-market tools and workflows, written as markdown files any agent can run. Includes a read-only MCP server. | MCP server | GetBrew | 218 | 5d ago | MIT | ||
| 18 | telnyxOfficial TypeScript library for the Telnyx API | MCP server | team-telnyx | 199 | 8d ago | MIT | ||
| 19 | marketing-skillClaude Code plugin with 14 composable marketing skills: competitor research, content calendars, SEO briefs, ad copy, cold outreach, short-form video packages, and rules-aware community posting, plus a pipeline to publish via webhook or platform APIs. | Plugin | marcosmodly | 143 | today | MIT | ||
| 20 | ParrotYour recorded Mac meetings in Claude: search, promises with owners, follow-ups. Local, read-only. | MCP server | turantekin | 130 | 4d ago | GPL-3.0 | ||
| 21 | NeedleFind perfect leads and run outreach campaigns on Linkedin, email, Instagram and more. | MCP server | needle.app | 107 | 17d ago | — | ||
| 22 | gtm-eng-skills10 AI agent skills for Claude Code — waterfall email enrichment, TAM building, signal discovery, job change detection, and outbound automation. Powered by Deepline CLI with 28+ GTM data providers. | Agent skill | getaero-io | 85 | 3d ago | MIT | ||
| 23 | OpenLeadsFind leads with honest email evidence, then work them: CRM, sequences, tasks, deals. No API keys. | MCP server | Samyrrrrrr990 | 74 | 1d ago | AGPL-3.0 | ||
| 24 | Linked APIManage LinkedIn messages, connections, posts, and profile data through Linked API. | MCP server | Linked-API | 70 | 1d ago | MIT | ||
| 25 | mcpBuild, deploy, and sell AI agents for local-service businesses - from your IDE. | MCP server | seldonframe | 70 | 1mo ago | AGPL-3.0 | ||
| 26 | kesslerio-attio-mcp-serverConnect AI to your Attio CRM. Manage contacts, companies, deals, and sales pipelines. Create tasks… | MCP server | smithery.ai | 68 | 11d ago | — | ||
| 27 | Attio MCP ServerAI-powered Attio CRM access. Manage contacts, companies, deals, tasks, notes and workflows. | MCP server | kesslerio | 68 | 11d ago | — | ||
| 28 | gtm-api: LinkedIn MCP ServerManaged LinkedIn MCP server for AI agents: search, connect, message and enrich on accounts you own. | MCP server | gtm-api.com | 61 | 1d ago | MIT | ||
| 29 | gtm-engineer-playbook10 installable Claude Code skills that turn your terminal into a GTM command center. ICP building, signal scanning, lead scoring, outreach sequences, battlecards. Built by Earleads. | Agent skill | Othmane-Khadri | 61 | 2d ago | MIT | ||
| 30 | people-contextLocal-first MCP server giving AI agents contextual knowledge about the people in your life | MCP server | JinyangWang27 | 60 | 5d ago | MIT | ||
| 31 | OmentirFind LinkedIn prospects, draft outreach, and run human-paced campaigns from your AI agent. | MCP server | vanshyadav1408 | 56 | 3d ago | MIT | ||
| 32 | Apollo.ioProspect, enrich leads, and manage outreach sequences with Apollo.io. | MCP server | apolloio | 42 | 2d ago | MIT | ||
| 33 | mcpOfficial Apollo.io MCP server for lead enrichment, prospecting, sequences, and analytics. | MCP server | apolloio | 42 | 2d ago | MIT | ||
| 34 | apolloProspect, enrich leads, load outreach sequences, and query sales analytics with Apollo.io — one-click MCP server integration for Claude Code and Cowork. | Plugin | apolloio | 42 | 2d ago | MIT | ||
| 35 | WWmcpMCP servers for Russian, CIS and non-Western APIs — 46 servers: Russia/CIS, Turkey, Gulf, Egypt, Ethiopia, Bangladesh, Latin America. Turborepo monorepo + GitHub Pages catalog. | MCP server | theYahia | 39 | 1mo ago | MIT | ||
| 36 | Follow Up BossFollow Up Boss CRM in plain English. 160 tools; bring your own API key. | MCP server | neuhausre.com | 34 | 8d ago | — | ||
| 37 | openradarOpen base of job vacancies and freelance orders from Russian and international boards and Telegram. | MCP server | MikhailSagalaev | 31 | today | AGPL-3.0 | ||
| 38 | muninOpen-source all-in-one MCP-first customer platform: KB, Conversations, CRM, CMS, Outreach, Analytics | MCP server | getmunin.com | 23 | 2d ago | MIT | ||
| 39 | SalesBlink Cold EmailCold email sequences, leads, templates, senders, inbox, and analytics via the SalesBlink API. | MCP server | open-salesblink | 23 | 28d ago | MIT | ||
| 40 | gongio-mcpMCP server for Gong.io - access calls, transcripts, and users | MCP server | JustinBeckwith | 22 | 6d ago | MIT |
Most common integrations
Third-party services named by products in this node, whole catalogue.
| Integration | Products | Share |
|---|---|---|
| 65 | 8.0% | |
| 45 | 5.5% | |
| Google Maps | 15 | 1.8% |
| HubSpot | 11 | 1.4% |
| Salesforce | 7 | 0.9% |
| Shopify | 7 | 0.9% |
| Telegram | 7 | 0.9% |
| GitHub | 5 | 0.6% |
| YouTube | 5 | 0.6% |
| Google Ads | 4 | 0.5% |
| 4 | 0.5% | |
| Google Analytics | 3 | 0.4% |
| Gmail | 2 | 0.2% |
| Meta Ads | 2 | 0.2% |
| Slack | 2 | 0.2% |
Launches per month
New Sales products per monthSRC
Whole catalogue, by publication month, 2025-04 to 2026-11. The last month is partial; undated products are excluded.
Show the data as a table
| Products published (products) | |
|---|---|
| 2025-04 | 1 |
| 2025-08 | 1 |
| 2025-09 | 3 |
| 2025-10 | 6 |
| 2025-11 | 1 |
| 2025-12 | 2 |
| 2026-01 | 3 |
| 2026-02 | 11 |
| 2026-03 | 26 |
| 2026-04 | 33 |
| 2026-05 | 24 |
| 2026-06 | 31 |
| 2026-07 | 55 |
| 2026-08 | 58 |
| 2026-09 | 112 |
| 2026-10 | 231 |
| 2026-11 | 192 |
Related opportunities
Opportunity radarScored gaps for this node or anything beneath it. Scores rank hypotheses; they do not predict demand.
| Opportunity | Competition | Confidence | Score |
|---|---|---|---|
| Coverage gap: Sales Call IntelligenceSales Call Intelligence | Medium | Low | 57.1 |
| Coverage gap: Lead QualificationLead Qualification | High | Low | 56.3 |
| Coverage gap: Proposal GenerationProposal Generation | High | Low | 55.5 |
Limits of these numbers
- Products are placed here by whole-word keyword rules on their name, description and repository topics, and inherit every ancestor of a matched node. Products that do this without naming it are missed; ambiguous words cause false matches. Methodology
- About half of the catalogue matches no node at all, so absolute counts understate every category.
- Launch counts use the publication date each source reports; for auto-discovered repositories that is the repository’s creation date.
- Stars and concentration cover only products with their own repository (not a subfolder of a larger one). They measure attention, not adoption.
Page data last updated .